Enter your own score!
1,2 GHz2,3 GHz3,4 GHz10 GHz144 MHz432 MHz
Click on a call to jump to the specific entry!
DJ1AA | DJ5BV | DK0CG | DK0ZB | DR5A | HA5KDQ | HA8MV/P | IZ4BEH/4 |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DJ5BV | JO30 | SO | 64 | 340 | 21790 | 667 | 2x20 El loop-yagi / 500W |
| HA8MV/P | KN06 | SO | 23 | 341 | 7844 | DM7A JO60LK 692km. | OE9PMJ+BLV958>25w 4X19el. G3JVL |
| DJ1AA | JO41 | SO | 1 | 146 | 146 | 146 | Kenwood TS2000x, 10W, 4 * 55 Ele yagi array, SP23 VV |
| DR5A | JO30 | MO | 85 | 274 | 23304 | OM3KII in JN88UU at 836 km | 180w, 1.2m dish |
| IZ4BEH/4 | JN54 | MO | 43 | 0 | 13609 | OL7Q 788Km | 2 x 55 tonna xverter IC202 50W |
| HA5KDQ | JN97 | MO | 48 | 223 | 10729 | DM7A 582km | ts870DSP+DB6NTtransv...50Watts..ant:1.5 Dish |
| DK0ZB | JO42 | MO | 45 | 227 | 10218 | 595 | 48ele Yagi 150W |
| DK0CG | JN59 | MO | 15 | 0 | 2894 | 382 km HB9FX/p | MKU13G2+TS700 15W 48El@8m |
Comment:
HA5KDQ
www.ha5kdq.huClick on a call to jump to the specific entry!
DK0ZB | DR5A | HA8MV/P |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| HA8MV/P | KN06 | SO | 10 | 311 | 3110 | OE5VRL/5 JN78DK 508km. | DB6NT+FET power amp.>50w 1.2m dish |
| DR5A | JO30 | MO | 30 | 270 | 8110 | OE5VRL/5 in JN78DK at 617 km | 30w, 1.2m dish |
| DK0ZB | JO42 | MO | 23 | 234 | 5376 | 595 | 70w, 1,2m Dish |
Click on a call to jump to the specific entry!
DK0ZB |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DK0ZB | JO42 | MO | 5 | 129 | 644 | 308 | 5w, 0,90cm Dish |
Click on a call to jump to the specific entry!
DJ5BV | DK0ZB | DR5A | I4XCC | IZ4BEH/4 |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| I4XCC | JN63 | SO | 22 | 270 | 5971 | OE5VRL/5 | Mickom 7W - 85 cm dish |
| DJ5BV | JO30 | SO | 17 | 204 | 3462 | 463 | 1m-dish/15W |
| IZ4BEH/4 | JN54 | MO | 20 | 0 | 4137 | OE5VRL/5 | 120cm offset dish xverter DB6NT IC202 TWTA 10W |
| DR5A | JO30 | MO | 17 | 176 | 2990 | PI4GN in JO33II at 316 km | 10w, 70cm dish |
| DK0ZB | JO42 | MO | 13 | 180 | 2334 | 323km | 10w, 0,9m Dish |
Click on a call to jump to the specific entry!
DD2SMA | DJ1AA | DK0CG | DK0ZB | DL0FC | DQ2006A | DR2006H | DR2X | DR5A | EB3CZS/P | HA5KDQ | HA5KDQ | HA8MV/P | HG6Z | IK0DDP/6 | IK4WKU/4 | IV3XWD | IW5EIJ/5 | LA0BY | OE3DXA | OE8GMQ/8 | OE8GVK/3 | OM/HG9VHF | OT4G | OZ1ALS/P | SP9KJU | SV2DCD/P | YT7C |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| EB3CZS/P | JN11 | SO | 129 | 52952 | 2223984 | 9A1CIG JN83CW 1134 | 2 X 17B2 + TS-711 3CX800A7 |
| IK4WKU/4 | JN54 | SO | 354 | 428 | 151666 | CT1EPS/P IM57XI 1747 km | Icom 821 PA 400 18el M2 no preamp. at 2200 mt asl |
| OT4G | JO10 | SO | 292 | 386 | 112820 | 1002 | FT857 + Tvter (HM) + PA MRF141G (HM) 300W + 12 el DK7ZB |
| DR2006H | JO41 | SO | 402 | 238 | 95499 | 925 | FT987D+750W+4x9el |
| IV3XWD | JN65 | SO | 253 | 350 | 88620 | 1064 | |
| HA8MV/P | KN06 | SO | 187 | 360 | 67319 | DL0HEU JN47NX 874km. | IC910H+GS35B>900w 4x11el. Yagi |
| OE8GMQ/8 | JN66 | SO | 138 | 334 | 45757 | 550 | TS-2000 100W |
| SV2DCD/P | KN00 | SO | 30 | 0 | 20322 | HA6W 858km | YAESU FT847 |
| OE3DXA | JN88 | SO | 94 | 181 | 16977 | 593 | IC-910H, 25W only due poor SWR, Diamond SG-7900 mobile Antenna horizontal in Contest, 162m ASL |
| DD2SMA | JO41 | SO | 75 | 0 | 16310 | 671km | FT-857D, 800W PA, 16Ele Tonna Yagi |
| LA0BY | JO59 | SO | 19 | 705 | 13403 | 1141km | IC-821H, 180W, 2 x 9-ele, 520 m asl |
| IW5EIJ/5 | JN53 | SO | 29 | 0 | 12470 | 1121km - EA5CLH/P | Yaesu FT225RD +solid state p.a. (100w) + F9FT 17el |
| DJ1AA | JO41 | SO | 55 | 198 | 10906 | 538 | ICOM IC756, LT2SMK2 (10m<>2m), 750W, BigWheel, 24m up |
| DR2X | JO40 | MO | 980 | 314 | 308000 | GM4ZUK, IO86 | TS-850+transverter+600W+2x4x6ele |
| DR5A | JO30 | MO | 656 | 342 | 224522 | 9A5Y in JN85PO at 977 km | 750w, 4x9el |
| HA5KDQ | JN97 | MO | 616 | 359 | 221501 | IK1AZV/1 | FT920+LT2S+Preamp (ATF) +PA...ant:3X 8x7,2X9,2X13. DK7ZBsys. |
| IK0DDP/6 | JN63 | MO | 428 | 511 | 218000 | 1210 Km | IK0DDP-I0WBX-IZ0FWE-IW0GPN-IW0FFK |
| OZ1ALS/P | JO44 | MO | 540 | 387 | 208958 | HB9CWS/P;JN47BA;895 | IC756pro2 LT2S 1000W 4x6 + 2x11 |
| HA5KDQ | MO | 553 | 0 | 208380 | g4hgi 1659km | ||
| YT7C | JN94 | MO | 425 | 477 | 202732 | DK7T JN48UO 931km | C5400E, MGF1302, GS35B, 4x10 + 2x10 el BVO |
| DK0CG | JN59 | MO | 518 | 0 | 156095 | 874 km YT7C | LT2s Ft101zd 650W 3x11el@12m |
| DQ2006A | JN48 | MO | 442 | 277 | 122675 | G3CKR/P IO93AD 877km | TS-790+PA (500W), 2 x 7el Flexa |
| OE8GVK/3 | JN88 | MO | 441 | 262 | 115025 | 791 | Tx: IC275E, Rx: K2 + , 400W, 12El. M2 + 4* Ho-Loop |
| HG6Z | JN97 | MO | 346 | 327 | 113190 | 911km - DK0BN | TS-570+conv. - GI7B, 200W out. - 2x16el. F9FT |
| DL0FC | JO40 | MO | 424 | 254 | 107819 | 747 km | FT-847 abt 160W, 2x 9 Ele. F9FT |
| OM/HG9VHF | JN98 | MO | 276 | 289 | 79997 | IK4WKU/3 JN54IE 826km | FT-736R 100W DJ9BV 14el, DL6WU 2x9el. |
| DK0ZB | JO42 | MO | 315 | 227 | 71474 | 1057 | 2x11 ele 500w |
| SP9KJU | JO90 | MO | 101 | 236 | 23835 | IK5ZWU/6 JN63GN 844 | FT897D 50W 7el. GW4CQT |
Comment:
DD2SMA
QTH is Bueren, 300m AslOnly 2h operating..
Picture under www.dd2sma.de
See you in next contest.
73
Markus DD2SMA
Comment:
DJ1AA
Just for fun I worked on 2m, 70cm, 23cmfrom my bad VHF/UHF/SHF Home QTH in
Kreiensen about 70km south of Hannover.
No Yagi is installed in this moment, just
only an OMNI Big Wheel antenna.
73 de Mirko DJ1AA
Comment:
DR2006H
Operated only 14hours, conditions good but not stable; I'll never understand why I'm automatically MO if I operate a clubcall. 73 Uli-DL8OBQ (www.dl8obq.de)Comment:
DR2X
Nice condx, but too much QRM. See www.kontest.de/dk0tr for further details. 73 de Oli, DK1CMComment:
HA8MV/P
I work 22 hour, sunday 12UTC i seep immediately! HI!Comment:
IK4WKU/4
QTH portable at 2200 m ASL, the top...Very nice tropo,CT1EPS/P and many EA5.
13 QSO > 1000 km,84 grids,wonderfull contest.
It's my best score.
Thanks to all.
73 de Marco
Comment:
IV3XWD
Quite good result just with one beam!Proceding organizing next future wit a array of 4x10 DK7ZB and 8877 as final amp.
73 de IV3XWD - Andrea M.Pittarelli
Comment:
OE8GMQ/8
2100m asl, 13El Yagi.mny stations from OK qrv.
Comment:
OT4G
12 QSO's above 800km, quite pleasant. Nice Tropo conditions all around but as more and more frequently, low activity :o(Click on a call to jump to the specific entry!
DH1NFL | DJ1AA | DJ9KH/P | DK0CG | DK0ZB | DR2006H | DR5A | HA5KDQ | HA8MV/P | HG6Z | IQ0OS/6 | IQ3AZ | IW5EIJ/5 | LA0BY | OE3DXA | SP9DHQ | SP9DHQ | SP9KJU |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DH1NFL | JO50 | SO | 370 | 282 | 105000 | LA0BY 1086 km | 500w, 16x21el |
| DJ9KH/P | JO42 | SO | 150 | 356 | 53000 | GM0ONN/p 868 km | 500w 2x 39 element 20m asl |
| LA0BY | JO59 | SO | 18 | 843 | 15433 | 1152km | IC-821H, 120W, 17-ele, 520 m asl |
| DR2006H | JO41 | SO | 51 | 267 | 13616 | 925 | FT897D+21el |
| HA8MV/P | KN06 | SO | 41 | 329 | 13493 | OK4W JO60JJ 700km. | IC910H>75w 4x23 el. K1FO 35m AGL. |
| OE3DXA | JN88 | SO | 17 | 145 | 2469 | 256 | IC-910H, 25W only due poor SWR, Diamond SG-7900 mobile Antenna horizontal in Contest, 162m ASL |
| SP9DHQ | JN99 | SO | 26 | 68 | 1777 | 159 | IC746 + TRV 5W + 21el.F9FT |
| SP9DHQ | JN99 | SO | 26 | 68 | 1777 | 159 | IC746 + TRV 5W + 21el.F9FT |
| IW5EIJ/5 | JN53 | SO | 10 | 0 | 1725 | 357km - F8IC | Icom IC451e + solid state p.a. (40w) + F9FT 19el. |
| DJ1AA | JO41 | SO | 4 | 179 | 715 | 339 | Kenwood TS2000x, Maspro X-Yagi, SP70, 50W |
| DR5A | JO30 | MO | 244 | 318 | 77334 | GM0ONN/P in IO86RW at 923 km | 500w, 8x11el |
| HA5KDQ | JN97 | MO | 201 | 333 | 67007 | DR9A 795km | TS570D+DEMI transv.+Preamp(ATF) +PA..ant 8X23ele DK7ZBsys |
| DK0CG | JN59 | MO | 165 | 0 | 42717 | 676 km SK7MW | LT70s+ Ft101zd 250W 2x19El@8m |
| HG6Z | JN97 | MO | 85 | 291 | 24773 | 782km- I4LCK/4 | TS-790E - 80W out. - 4x21el. F9FT |
| IQ0OS/6 | JN63 | MO | 49 | 0 | 23000 | 900 km EB3DYS JN11CK | Op: IW0FFK-IW0GPN |
| DK0ZB | JO42 | MO | 90 | 228 | 20540 | 891 | 2x23ele 300w |
| IQ3AZ | JN65 | MO | 60 | 320 | 18876 | SN9D 614Km | IC706MKIIG + 100W + 39JXX70 |
| SP9KJU | JO90 | MO | 30 | 127 | 3797 | DH1NFL JO50VF 464 | FT897D 25W 15el. A430S15 |
Comment:
DJ1AA
Just a couple of Qs in a short time.As I wrote before in the 2m comment.
My TH is very bad for VHF/UHF/SHF..
73 de Mirko DJ1AA in Kreiensen
Comment:
DJ9KH/P
Had only 12 hours of activity, missed some dx during the early morningComment:
HA5KDQ
www.ha5kdq.huComment:
HG6Z
ha6kvc@freemail.huComment:
IQ3AZ
No 9A, no YU, very few DLs and HGs compared to 144Mhz.Complete report:
Nr of DXCC : 10
DXCC : 20xI 13xOK 11xS5 5xOM 3xOE 2xHG
2xSP 1xDL 1xDQ 1xT9
Nr of WWL : 27
WWL : 6xJN99 5xJN66 4xJN88 4xJN76 4xJN65 4xJN55
3xJN79 3xJN75 3xJN63 2xJO80 2xJO60 2xJN89
2xJN87 2xJN54 1xJO70 1xJO50 1xJN97 1xJN86
1xJN84 1xJN77 1xJN72 1xJN68 1xJN62 1xJN48
1xJN44 1xJN35 1xJN34
QSO v QRB
----------------
< 100 11x
100 - 199 8x
200 - 299 10x
300 - 399 6x
400 - 499 10x
500 - 599 13x
600 - 699 1x
700 - 799 0x
800 - 899 0x
900 - 999 0x
> 999 0x
----------------
Comment:
IW5EIJ/5
...few stations on air, my 70cm equipment is not the best ;-(hpe cuagn soon
73 es GL de IW5EIJ
Comment:
LA0BY
QRV only 5 hours. Nice but unstable tropo ducting to JO50/60 and IO82/93. Very unusual to work into G from here.Send your claimed Score:
- © by Steffen Regis - DM2SR - 2005-2007 - Contact-

