Enter your own score!
1,2 GHz2,3 GHz10 GHz144 MHz432 MHz
Click on a call to jump to the specific entry!
DR5A | IZ4BEH |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| IZ4BEH | JN54 | SO | 47 | 397 | 18680 | DR5A 788Km | FT290 + xverter 4 x 23F9FT 400W F6007 tube |
| DR5A | JO30 | MO | 102 | 329 | 33538 | OM3W, JN99CH, 856km | 2m dish |
Click on a call to jump to the specific entry!
DR5A | HA6W | IZ4BEH |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| IZ4BEH | JN54 | SO | 6 | 436 | 2621 | OK5Z 635Km | IC202 + xverter 53loop yagi 40W SSPA |
| HA6W | KN08 | MO | 30 | 255 | 7653 | DM7A 605km | FT-757 30W 4x67el.Yagi |
| DR5A | JO30 | MO | 6 | 93 | 558 | DF0OL, JO40BP, 125km | 2m dish |
Comment:
DR5A
Preamplifier broken from the very beginning, resulting in deafness. So only vy local QSOs possible.Click on a call to jump to the specific entry!
DR5A |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DR5A | JO30 | MO | 17 | 133 | 2266 | PI4GN, JO33II, 315km | 70cm dish |
Click on a call to jump to the specific entry!
DG5YHZ | DL0HEU | DL2R | DL3LSM | DR5A | F/LA0BY/P | HA6W | HA9MDN/P | I4RHP/7 | I4VOS/4 | OE3FVU | PE1IHU/P | YU7HI |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| I4VOS/4 | JN54 | SO | 293 | 410 | 120254 | UR7D | IC7400 + PA 500 W - ANT. 17 EL . F9FT |
| YU7HI | JN95 | SO | 217 | 294 | 63562 | OL7C, JO60JJ, 777 km | Yaesu FT-290R, Dressler D200,antena OBLONG 13 el.product YU1QT |
| DL3LSM | JO61 | SO | 215 | 286 | 61468 | 721 (9A5Y) | K2+TR144H, 300W, 11el |
| F/LA0BY/P | JN02 | SO | 99 | 427 | 42276 | 9A9R, JN74LT, 1096km | IC706, 9-ele-F9FT, PA 150W |
| OE3FVU | JN78 | SO | 145 | 282 | 40859 | YT2L (KN03EH, 648 km) | FT 847, 4x 10, 400W Output, MGF1302 |
| PE1IHU/P | JO22 | SO | 99 | 409 | 40458 | OE1MCU/3 JN77KR 817km | IC 706 mk2 90W MGF1302 2*17 Cue Dee 71m asl |
| HA9MDN/P | JN87 | SO | 130 | 251 | 32600 | IK5ZWU/6 | FT-290R (2,5W) +home made PA (12W) ,ant: 5el. HB9CV |
| I4RHP/7 | JM99 | SO | 49 | 502 | 24596 | HA6W 919 km. | TS 711, pa 500W, 8 el, |
| DG5YHZ | JO31 | SO | 52 | 317 | 16188 | OK1KCR, JN79VS, 660km | FT726r, 6ele , 100W solid state PA |
| DL0HEU | JN47 | MO | 738 | 385 | 283123 | 940km (YT1VP) | IC-275H/4x5el north + 4x6el. turnable most east/MosFET-PA 600w |
| DL2R | JN48 | MO | 764 | 357 | 272415 | 852km F/PA1TK/P | TR144 TS-850, 2x16, 27elQuad |
| DR5A | JO30 | MO | 663 | 360 | 238877 | 9A5Y, JN85PO, 976km | 4x11el, 2x Big Wheel |
| HA6W | KN08 | MO | 543 | 371 | 201236 | I4RHP/7 920km | FT-107 500W 4x17+8x7el.Yagi |
Comment:
DL0HEU
Nice Kontest with good activation. Lots of OK/OM/9A/S5/I stations. Had to turn off ~2h because of T-storm and rain/QRN.Hope to meet you all again in September contest de DL0HEU contest crew (DF9UX/DF8GH/DL8XDA/DK5EW)
www.dk5ew.de/DL0HEU_contestgroup.html
Comment:
DL2R
all perfect until Sunday 12 UTC - Thunderstorm - we left 2 hours Comment:
DR5A
Nice Contest with good DX, good activity from G, OK, HB9, OZ...Comment:
F/LA0BY/P
Weather and condx were quite bad, I was in the clouds all the time. Thanks to the superb location at 1400m asl it was still possible to work some DX. Good signals from I/9A/S5 stations.Comment:
HA6W
Listen more to Hungary! 73&DX!Comment:
I4RHP/7
Stations keep antenna to nord for all contest, so few qso. 73, Rod.
Comment:
I4VOS/4
No good propagation Saturday for DL . Good for E/N.E Comment:
OE3FVU
Only a few hours QRV, but quite a good score. Nice activity from YO/UR with a new square (#479, KN29). Flat conditions, good activity.tnx all - Franz
Comment:
PE1IHU/P
Good activity from OK, OZ, G and HB.Verry nice weather for /p with caravan.
73's Alex
Click on a call to jump to the specific entry!
DR5A | HA1VQ/P | HA6W | IZ4BEH | ON5KO |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| HA1VQ/P | JN87 | SO | 177 | 305 | 54015 | RK2FWA JO94XV 873 km | FT736 w. ATF54143 LNA and 350 Watts PA |
| IZ4BEH | JN54 | SO | 75 | 387 | 29053 | DR5A 788Km | FT840 + xverter 4 x 25jxx 500W TH338 |
| ON5KO | JO10 | SO | 20 | 199 | 3981 | DK5NJ - JO50TI - 597 km | FT-763R - 10 W - 21 EL. YAGI 53m ASL |
| DR5A | JO30 | MO | 250 | 328 | 82041 | OM8A, JN87WV, 883km | 8x11el |
| HA6W | KN08 | MO | 163 | 310 | 50481 | DF0YY 724 | FT-847 300W 8x23el.Yagi |
Comment:
HA1VQ/P
Good propagation to East and North.I worked from the Station of HA1KYY.
Sorry the DL stn worked not too many to Hungary.
Worked time was about 18 Hours.
Cuagn in next contest !
Comment:
IZ4BEH
Condition very unstable with strong QSB.Send your claimed Score:
- © by Steffen Regis - DM2SR - 2005-2007 - Contact-

