Enter your own score!
1,2 GHz144 MHz432 MHz
Click on a call to jump to the specific entry!
DK0CG/P | DK0ZB |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DK0ZB | JO42 | MO | 17 | 128 | 2170 | 337 | IC706MKIIg + LT230S, 30watt 48eleYagi |
| DK0CG/P | JN59 | MO | 16 | 1240 | 1240 | OL3Z 234Km | TS2000 |
Click on a call to jump to the specific entry!
DF0RW | DG9YIH | DH1NFL | DH2SN | DK0CG/P | DK0ZB | DL0SHA | DL1GDS | DM2SR | G0VHF/P | G7FWE/P | G8ZRE | HG6Z | IK4WKU | IW5EIJ/5 |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DH1NFL | JO50 | SO | 691 | 276 | 191083 | 752 | IC-765, Transverter, 500w, 8x9 F9FT |
| IK4WKU | JN54 | SO | 162 | 305 | 49421 | 789 | Icom 821 PA 400 16 el home made no preamp. |
| DM2SR | JO53 | SO | 140 | 40938 | 40938 | OE5D JN68PC (653km) | IC910H + 3CX400A7 450W + 2M18XXX |
| DG9YIH | JO32 | SO | 181 | 225 | 40760 | 654 (OK1KCR) | TS790 500w 17el dj9bv |
| G7FWE/P | IO90 | SO | 48 | 13300 | 13300 | DK3EE | IC910H |
| DL1GDS | JN48 | SO | 76 | 159 | 12117 | 597km PI4FRG JO23WE | YAESU FT-897D 50W 17-Element Tonna |
| G8ZRE | IO83 | SO | 31 | 4871 | 4871 | ON5RG/P in JO20MW 596Kms | Kenwood TR751E 80watts o/p from Mirage amp |
| IW5EIJ/5 | JN53 | SO | 29 | 0 | 4261 | F1NSR;JN33JK;365 | Yaesu FT225rd + p.a. (100w) + F9FT 17el. |
| DH2SN | JO61 | SO | 26 | 153 | 3981 | 440km DK8TU | Yaesu FT-857D, 20 Watt, HB9CV |
| DL0SHA | JN48 | MO | 508 | 283 | 143779 | 806 OZ5KM | Transverter,TS-850,BEKO-600 |
| G0VHF/P | JO01 | MO | 379 | 132316 | 132316 | OL8R IN JN69 | LT2S & DEM TvTr + LNA + FT-1000MP + W2GN PA, 2 x12 ele M^2 |
| DF0RW | JO31 | MO | 422 | 108668 | 108668 | 730 km GM???? | FT 225rd + Mutec GI7b - GS - 35b 750watt 6*3ele ( 17 ele ) Cushcraft |
| DK0ZB | JO42 | MO | 418 | 227 | 95013 | 734 | IC275H + PA 600W, 2x11ele Yagi, 262m ASL |
| DK0CG/P | JN59 | MO | 369 | 85576 | 85576 | 664km | TS830 LT2S |
| HG6Z | JN97 | MO | 160 | 265 | 42399 | 800km - DL0HEU | TS-790E - 40W out. - 2x16el. F9FT |
Comment:
DF0RW
This Contest was the first test for the new equipment.The conditons was very bad from JO31gg all stations are very low in the trx :)
best 73 good dx and happy 59xxx DF0RW/DO1ABW
Comment:
DG9YIH
f?r ca. 10std Teilnahme ganz OK die pkt.Beteiligung aufgrund des WX unter norm.
TNX per Call und awdh im Mai
Comment:
DH1NFL
Thanks for QSOs.For more information pse visit www.dl0ar.de
Comment:
DH2SN
First contest since longer time. With 20 watts, hb9cv and in the short time a good result for me. But many splatters-QRM from OK-side. I hope to here you all again in the next contest
vy 73, de Sascha DH2SN
Comment:
DL0SHA
verry good Contest and a lot of fun !Comment:
DL1GDS
Am Samstag schlechte Ausbreitung, doch Sonntag dann wunderbare QSO's.vy 73 David DL1GDS
Comment:
G7FWE/P
Very cold but nice to take part in the first contest of the year. Not a very serious entry, just having fun.Comment:
G8ZRE
Pleased to put score on this new site.I can be heard on all the 50/144/432 contests .In the summer as GW8ZRE/PComment:
HG6Z
ha6kvc@freemail.huComment:
IK4WKU
Hello to all,it was not easy to listen because qrn by windy all days long.
It was a nice contest from my home qth jn54mo.
73 Marco
Click on a call to jump to the specific entry!
DK0CG/P | DK0ZB | G0VHF/P | G7FWE/P | G8ZRE | IW5EIJ/5 |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| G7FWE/P | IO90 | SO | 17 | 2827 | 2827 | DF1JM | IC910H |
| G8ZRE | IO83 | SO | 11 | 800 | 800 | G0VHF/P in JO01PU 319Kms | Yaesu FT897 |
| IW5EIJ/5 | JN53 | SO | 5 | 0 | 766 | I1NDP;JN35WN;327 | Icom IC451e + p.a. (40w) + F9FT 19el. |
| G0VHF/P | JO01 | MO | 212 | 78969 | 78969 | F6FHP IN IN94 | FT-847 + LNA + K2RIW PA, 4 x21 @ 14m |
| DK0CG/P | JN59 | MO | 117 | 25598 | 25598 | G0VHF/p 752Km JO01 | TS440 LT70 |
| DK0ZB | JO42 | MO | 49 | 153 | 7489 | 595 | IC910, 2x23eleYagi, 75Watt |
Comment:
G7FWE/P
Thanks to all who worked me.Comment:
G8ZRE
New to UHF contests only 20 watts from the 897 into 17 element Yagi. Send your claimed Score:
- © by Steffen Regis - DM2SR - 2005-2007 - Contact-

