Enter your own score!
1,2 GHz2,3 GHz5,7 GHz10 GHz144 MHz432 MHz
Click on a call to jump to the specific entry!
DF9IC | DJ5BV | HA1KYY | HA5KDQ | HA8V | I4LCK/4 | IZ2FOB/2 |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DF9IC | JN48 | SO | 89 | 353 | 31431 | 776 km SK7MW | 500 W 4x35 |
| I4LCK/4 | JN54 | SO | 64 | 307 | 19637 | OK1KJT 778 KM | FT736+ hemt pre + PA 150W - 4 x 55el f9ft qth at 950mt |
| DJ5BV | JO30 | SO | 51 | 336 | 17126 | SK7MW JO65MJ 697Km | 2 x loopyagi /500 W |
| IZ2FOB/2 | JN45 | SO | 26 | 184 | 4782 | I0FHZ 408Km | FT817+Xverter h.m. (35w) + 55 F9FT |
| HA8V | KN06 | SO | 9 | 299 | 2693 | OK5Z JN89AK 448km | TR751E+OE9PMJ 25W 4X19el. G3JVL |
| HA1KYY | JN87 | MO | 67 | 264 | 17691 | DL0GTH JO50JP 552 km | TS790 to 2xMRF286 110 W Preamp with ATF54143 ant 1,5 m Dish |
| HA5KDQ | JN97 | MO | 26 | 242 | 6293 | DJ2DA | TS570D+DB6NT trans 40W. 64x Hibrid QUAD |
Comment:
HA1KYY
The new PA working good.Condx was sri not too good.
We will the Power over 200 Watt in next Contest.
Comment:
HA5KDQ
www.ha5kdq.huComment:
I4LCK/4
Nice test ...cndx vy vy strange ,variable but just 6 QSO up a 700 KM tropo !Cu next MAY !
Click on a call to jump to the specific entry!
DF9IC | HA8V | IZ2FOB/2 |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DF9IC | JN48 | SO | 32 | 328 | 10513 | 742 km OZ1FF | 75 W 1.2 m dish |
| HA8V | KN06 | SO | 4 | 357 | 1428 | OK5Z JN89AK 448km | TR751E+DB6NT Lin. 50W 1.2m dish |
| IZ2FOB/2 | JN45 | SO | 2 | 132 | 264 | I4QIG/4 228Km | FT817 + Xverter h.m. (0,15w) + 20dB horn |
Click on a call to jump to the specific entry!
IZ2FOB/2 |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| IZ2FOB/2 | JN45 | SO | 2 | 132 | 264 | I4QIG/4 228 Km | FT817+ Xverter h.m. (0,15w) + 20 dB Horn |
Click on a call to jump to the specific entry!
DJ5BV | I4XCC | IZ2FOB/2 |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| I4XCC | JN63 | SO | 18 | 250 | 4496 | OE5VRL/5 JN78DK 522 Km | 7W 85 cm offset dish - HEMT preamp. |
| DJ5BV | JO30 | SO | 13 | 218 | 2830 | F6DKW JN18CS 380km | 15W / 1m |
| IZ2FOB/2 | JN45 | SO | 9 | 214 | 1926 | I6XCK/6 401 km | IC202+h.m. xverter (0,25w)+ 90cm offset dish |
Comment:
I4XCC
I've worked VRL via RS sigs were 57s fb for March! Other dx were S51ZO and 9A1Z.73 - Claudio
Click on a call to jump to the specific entry!
DB4BIN | DF0RW | DJ8OG | DR1H | EB3JT | HA3KZ/P | HA5KDQ | HA7NS | HA8V | HG3IPD/P | HG7KLF | IK0ISD/6 | IK4LFI | IK4WKU/4 | OE3DXA | YU7HI |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DR1H | JN59 | SO | 894 | 0 | 290000 | G7RAU | 8 * 15 ele, 700 W |
| IK4WKU/4 | JN54 | SO | 256 | 281 | 71893 | F1BQX jn18dp | ICOM 821+PA500+yagi 16el home made 900mt asl |
| HA3KZ/P | JN86 | SO | 226 | 297 | 67183 | DF7ZS JN39VV 825km | FT-847 + GS31 4X11el |
| DB4BIN | JO42 | SO | 218 | 254 | 55352 | 698 km (G4CBW) | Icom IC-7400, 100W out, 17el Tonna, no preamp |
| HA8V | KN06 | SO | 122 | 329 | 40165 | DL0HEU JN47NX 874km. | IC910H+GS35B 900W 4x11 el. Yagi |
| DJ8OG | JO40 | SO | 188 | 206 | 38802 | 787 | FT-847, 100W, 8 Element (DK7ZB) |
| EB3JT | JN01 | SO | 119 | 287 | 34165 | I5BLH/5 JN53LK 810Km | IC-910H + 13B2 + 300w |
| YU7HI | JN95 | SO | 108 | 212 | 22978 | OK1MCF, JN69JW, 742 Km | YAESU FT-290R, 30W OUT |
| HG3IPD/P | JN86 | SO | 86 | 252 | 21668 | 719 km | FT-847 + GS31 4X11el |
| HA7NS | JN97 | SO | 67 | 1 | 15194 | ||
| IK4LFI | JN54 | SO | 34 | 272 | 9255 | OK1MCS - 636Km | TS2000 + 11ELEMENTI + 400W |
| OE3DXA | JN88 | SO | 33 | 144 | 4764 | 334 | IC-910H, 25W only due poor SWR, Diamond SG-7900 mobile Antenna horizontal in Contest, 162m ASL |
| IK0ISD/6 | JN62 | MO | 313 | 476 | 149087 | DL8UCC JO71EQ 973Km | IC910H - 3x8+3x8+4x9+4x9 |
| HA5KDQ | JN97 | MO | 415 | 336 | 139714 | DF9CI | FT920+LT2S + PA500W + ATFpreamp, 212ele. DK7ZB sys. |
| HG7KLF | JN97 | MO | 272 | 313 | 85252 | IQ5AE/5 JN54LB 812KM | IC910h+500W DJ9BV |
| DF0RW | JO31 | MO | 347 | 0 | 81709 | ts-570d + lt2s Ant : 6 * 3 ele Yagi |
Comment:
DB4BIN
Less activity than in the march-contests the years before, maybe due to the storm "Kyrill" in January, where a lot of antennas were destroyed. During rainperiods in the contest I had problems with the SWR due to a broken isolation mantle of the antenna cable. So my 55352 points are not so bad, even more than I expected with good SWR. March contest in 2006 I had to stop early due to TVI in the neighborhood but this problem solved itself in december (neighbor bought a new TV-set HI HI)
Cuagn in may! 73 de DB4BIN
Comment:
DF0RW
Nice Conditions We made 91 Qso´s in the first hour ...
But after 4 Hours Contesting came DN4SB on the Frequenzy with + - 700 Khz " s 9+20 Splatter " :(
Comment:
DJ8OG
Very relaxing contest. I was some hours on saturday and sunday on 2m and 70cm active. Comment:
DR1H
Mni tnx to Gerhard, DK1FG, for his perfect QTH. Bad conditions, mni QRM from the south in this year, sry for missed qso*s. On Sunday, direction North nearly closed after 200-250 KM! See u next contest from my home QTH JO41PG, vy 73 TomComment:
HA3KZ/P
Fine contest with dangerous wind. High QSB all time.Comment:
HA5KDQ
www.ha5kdq.huComment:
HA8V
All contest time is STRONG wind and rain! Litle ac-tivity from east!
Comment:
IK0ISD/6
Team :IK0ISD I0WBX IK0DDP IK0XBQ IZ0FWE IW0FFK IW0GPNComment:
IK4LFI
I HAVE OPERATED ONLY FEW HOUR'S. 73 TO ALL.Comment:
IK4WKU/4
It was not so good performance comparison my average.Few and weak signal from DL&OK.The next contest will be better from a different QTH. WX:sunny,15° at 900mt asl near Modena.
Thanks to all. Marco
Click on a call to jump to the specific entry!
DF0RW | DJ8OG | HA1KYY | HA5KDQ | HA7NS | HA8V | IK4WKU/4 | OE3DXA |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DJ8OG | JO40 | SO | 45 | 215 | 9693 | 643km | FT-847, 50W and 19 Elements Tonna |
| HA8V | KN06 | SO | 19 | 356 | 6770 | OL4N JO60VR 663km. | IC910H 75W 4x23 el. K1FO |
| IK4WKU/4 | JN54 | SO | 33 | 172 | 5683 | 9A6V jn74vg | ICOM 821 35w +yagi 28 el home made at 900mt asl |
| HA7NS | JN97 | SO | 5 | 2 | 1070 | ||
| OE3DXA | JN88 | SO | 3 | 92 | 275 | 125 | IC-910H, 25W only due poor SWR, Diamond SG-7900 mobile Antenna horizontal in Contest, 162m ASL |
| HA1KYY | JN87 | MO | 166 | 289 | 48042 | LZ9X KN32AS 909 km | FT 736 to GU46b 400 W ATF54143 Preamp ant 4x25 el |
| HA5KDQ | JN97 | MO | 114 | 317 | 36156 | DM7A | FT920+DEMI+PA+ATFpreamp, 187ele. DK7ZB sys. |
| DF0RW | JO31 | MO | 96 | 0 | 19693 | IC - 475H + GS 35b Ant : 8 * 5 ele |
Comment:
DF0RW
Only 4 Hours qrvOther Hours we had " S9+40 db Splatter " from DN4SB :(
cu next contest
mfg andre do1abw / df0rw-crew
www.df0rw.de
Comment:
DJ8OG
It was nice to see that with a small setup also some nice dx QSOs were possible but I have to add a preamp to my antenna because signals were very low. Comment:
HA1KYY
Operating time : 8h37minTo End of Contest bad condx.
As usual problem, now with ant rele.
Hope next time all better...
Comment:
HA5KDQ
www.ha5kdq.huComment:
IK4WKU/4
Thanks to all for contacts.See you in ALPE ADRIA 432mhz.
Marco
Send your claimed Score:
- © by Steffen Regis - DM2SR - 2005-2007 - Contact-

