Enter your own score!
1,2 GHz2,3 GHz3,4 GHz5,7 GHz10 GHz24 GHz144 MHz432 MHz
Click on a call to jump to the specific entry!
9A1Z | DG6QF | DJ3AK | DK0ZB | DK2MN | DK3WG | DK5A | DK5E | DL1SUN | DL1SUZ | DM7A | DR5A | HA1KYY | HA5KDQ | HA8V | IK3COJ | IZ4BEH | OE5VRL/5 | OL4A | S57C | TM1O | YU1AU |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DK5E | JO42 | SO | 116 | 222 | 25706 | 714 G3CKR/P | TS930S-LT23S-PA-VV 100W-4x48ele |
| DK2MN | JO32 | SO | 71 | 236 | 16793 | 506km G4KIY IO92WN | 2,6m dish, 90W |
| IZ4BEH | JN54 | SO | 45 | 359 | 16156 | OK2KJT 719Km | 4 x 23 tonna xverter ft290 50W GS34 water cooled |
| DL1SUN | JO53 | SO | 48 | 308 | 14768 | DF5GZ/p JN47 662km | 75W 2m dish |
| DK3WG | JO72 | SO | 38 | 334 | 12697 | 651 | IC910H+PA 100W, preamp, 1x55el 19m up |
| YU1AU | KN04 | SO | 28 | 362 | 10130 | DM7A | LT-23+IC202S+3m DISH+QRO 150 Watts+PP HEMT |
| IK3COJ | JN65 | SO | 39 | 247 | 9663 | OK2KJT | DISH 3.8 METER 250 w |
| DG6QF | JO61 | SO | 38 | 188 | 7138 | 514km, PI4GN, JO33II | 2m Dish, 60 Watt |
| DL1SUZ | JO53 | SO | 21 | 294 | 6175 | 638 | IC706 + xverter + PA 100W , 1,5m dish |
| HA8V | KN06 | SO | 21 | 240 | 5039 | OE5VRL/5 JN78DK 508km. | TR751E+OE9PMJ 25W 4X19el. G3JVL |
| 9A1Z | JN86 | SO | 19 | 1 | 4023 | DL0GTH 619 KM | DB6NT 1,6W 1,2m dish |
| DJ3AK | JO52 | SO | 13 | 213 | 2764 | 634km (M1CRO/p JO01PU) | IC1271E 2x2C39 130 Watt 26 Ele Yagi |
| DM7A | JO60 | MO | 172 | 0 | 47776 | 900km - YU1AU | 120W, 1.4m dish |
| DK0ZB | JO42 | MO | 127 | 259 | 32500 | M0GHZ 755km | |
| OL4A | JO60 | MO | 106 | 251 | 26686 | PI4Z JO11WM 679 | dish 180cm + 100-1000W - varied with time |
| DR5A | JO30 | MO | 86 | 227 | 19540 | OK5Z, JN89AK, 702km | 2m dish, 200w @ 620m ASL |
| S57C | JN76 | MO | 52 | 255 | 13266 | ||
| OE5VRL/5 | JN78 | MO | 29 | 330 | 9582 | 695 IQ1KW | 3m dish 17m agl, 90watt, 866m asl |
| HA5KDQ | JN97 | MO | 32 | 211 | 6764 | ||
| HA1KYY | JN87 | MO | 31 | 204 | 6348 | IZ4BEH JN54WL 477 km | TS790 10 W FHX35 180 cm Dish 726 m asl |
| TM1O | JN13 | MO | 15 | 265 | 3403 | F1PYR/P | 4x23 10W |
| DK5A | JO50 | MO | 23 | 118 | 2719 | DJ9KM, 330km | TS2000X, 10W and a single 44el |
Comment:
DK5E
first time from home qth and not from hillside. tnx everyone for qso . OP DL1YAW / PeteComment:
HA1KYY
OPS: HG1RJD, HA1VQComment:
IK3COJ
I active only 6 hour sunday morning.Comment:
IZ4BEH
Vy good saturday. Strong rain but great propagation. Sunday was poor. My best result from homeComment:
OL4A
Only part time participation + without 70cm no sense to seriously try.Comment:
S57C
lea.hamradio.si/~s57c/2007/maj/13_ghz.htmlComment:
TM1O
Operators : F1AKK, F1IKA, F1NSR, F1RHS, F4CWNComment:
YU1AU
Tnx for nice CONTEST,but too small BEAMING to YUhi hi,only the end of to the contest.
best 73 for all de YU1AU Miki
Click on a call to jump to the specific entry!
DG6QF | DK0ZB | DK2MN | DL1SUN | DL1SUZ | DM7A | HA8V | OE5VRL/5 | ON4POO | OZ1FF | OZ1FF | S57C |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DK2MN | JO32 | SO | 36 | 230 | 8292 | 506km G4KIY IO92WN | 2,6m dish, 90w |
| DL1SUN | JO53 | SO | 25 | 285 | 7115 | SM7GEP JO 77 503km | 50W 2m dish |
| DG6QF | JO61 | SO | 22 | 173 | 3798 | 441 km OM0C | 2m Dish, 40 Watt |
| HA8V | KN06 | SO | 8 | 352 | 2818 | OE5VRL/5 JN78DK 508km. | TR751E+DB6NT Lin. 50W 1.2m dish |
| DL1SUZ | JO53 | SO | 11 | 229 | 2516 | 492 | IC706+xverter+PA60W, 1,5m dish |
| OZ1FF | JO45 | SO | 5 | 478 | 2390 | M1CRO/P 613km | MKU23G2/LNA/125W/1,5m dish |
| OZ1FF | JO45 | SO | 5 | 478 | 2390 | M1CRO/P 613km | MKU23G2/LNA/125W/1,5m dish |
| ON4POO | JO20 | SO | 18 | 0 | 1 | DH9NFM | 910H 10watts 67el SHF |
| DM7A | JO60 | MO | 68 | 0 | 18713 | 837km - G3XDY | 40W, 2m dish |
| DK0ZB | JO42 | MO | 34 | 240 | 8100 | G3OHM/p 695km | |
| OE5VRL/5 | JN78 | MO | 17 | 288 | 4888 | 683 PA0BAT | 35 watt 3m dish |
| S57C | JN76 | MO | 12 | 254 | 3042 | DL0GTH from JO50JP at 609 km | 60W, dish 135cm |
Comment:
ON4POO
For de first contest an 23cm Iam verry happy73 qro Michel
Comment:
S57C
lea.hamradio.si/~s57c/2007/maj/23_ghz.htmlClick on a call to jump to the specific entry!
DK2MN | DL1SUN | DL1SUZ | DM7A | OL4A | S57C |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DK2MN | JO32 | SO | 12 | 242 | 2909 | 417km DC7QH JO62QN | 2,6m dish, 50W |
| DL1SUN | JO53 | SO | 6 | 294 | 1762 | SM7GEP JO77 503km | 25W 2m dish |
| DL1SUZ | JO53 | SO | 4 | 220 | 881 | 358 km | Ic706+xverter+PA 40W ;1,5m dish |
| DM7A | JO60 | MO | 24 | 0 | 5555 | 485km - PA0BAT | 25W, 2m dish |
| OL4A | JO60 | MO | 22 | 187 | 4126 | S57C JN76PB 519 | dish 60cm 25W |
| S57C | JN76 | MO | 9 | 274 | 2462 | DL6NCI from JO50VI at 544 km | 45W; dish 120cm |
Comment:
S57C
lea.hamradio.si/~s57c/2007/maj/34_ghz.htmClick on a call to jump to the specific entry!
DK2MN | DL1SUN | DL1SUZ | DM7A | OE5VRL/5 | OE8PGQ/8 | OL4A | S57C |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DK2MN | JO32 | SO | 11 | 256 | 2816 | 500km OZ9ZZ JO46QK | 2,6m dish, 35W |
| DL1SUN | JO53 | SO | 8 | 314 | 2509 | SM7GEP JO77 503km | 15W 2m dish |
| DL1SUZ | JO53 | SO | 5 | 221 | 1103 | 358km | Ic706+xverter+PA 15W ; 1,5m dish |
| OE8PGQ/8 | JN66 | SO | 2 | 114 | 227 | S57C 136 | Transv. DL1RQ 1,3W 90cm Parabol |
| DM7A | JO60 | MO | 27 | 0 | 5319 | 552km - SK7MW | 5W, 90cm dish |
| S57C | JN76 | MO | 17 | 214 | 3646 | DL6NCI from JO50VI at 544 km | IC275H /xvert & 10W |
| OL4A | JO60 | MO | 21 | 152 | 3199 | DL1SUN JO53PN 365km | Dish 120cm - 5W |
| OE5VRL/5 | JN78 | MO | 12 | 250 | 3001 | 353 km DL0GTH | 8 watt, 3m dish |
Comment:
S57C
lea.hamradio.si/~s57c/2007/maj/57_ghz.htmlClick on a call to jump to the specific entry!
DG6QF | DK2MN | DL1SUN | DL1SUZ | DM7A | DR5A | HA8V | I4XCC | OE5VRL/5 | OE8PGQ/8 | OL4A | OZ1FF | S57C |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| I4XCC | JN63 | SO | 24 | 457 | 10975 | OL7Q JN99FN 774 Km | 7W 85 cm offset dish |
| DL1SUN | JO53 | SO | 12 | 259 | 3103 | SM7GEP JO77 503km | 18W 70cm dish |
| OE8PGQ/8 | JN66 | SO | 18 | 158 | 2848 | OK2KJT 448 | Transv.DL1RQ 4,5WDB6NT 90cm Parabol |
| DK2MN | JO32 | SO | 12 | 185 | 2216 | 416km G3XDY JO02PB | 1m dish, 10W |
| DL1SUZ | JO53 | SO | 9 | 224 | 2017 | 435km SM7LCB | IC706+xverter+PA 2W; 0,7m dish |
| OZ1FF | JO45 | SO | 2 | 580 | 1160 | OT5D 583km | MKU10G2/LNA/4W/65cm dish |
| DG6QF | JO61 | SO | 11 | 100 | 1099 | 255km, DG1BHA, JO73CF | 26cm Dish, 200mW |
| HA8V | KN06 | SO | 2 | 232 | 464 | S51ZO JN86DR 330km. | TR751E+DB6NT 200mW 1.2m dish |
| OE5VRL/5 | JN78 | MO | 58 | 281 | 16269 | 547 I6XCK/6, IW6CVN/6 | 7 watt, 3m dish 17 m agl, 866m asl |
| DM7A | JO60 | MO | 67 | 0 | 15057 | 729km - I4XCC | 5W, 60cm dish |
| OL4A | JO60 | MO | 51 | 215 | 11013 | I4XCC JN63GV 745km | Dish 120cm - 5.5W |
| S57C | JN76 | MO | 31 | 261 | 8104 | IQ1KW from JN34NO at 659 km | IC275H&XVERT/ - 4W |
| DR5A | JO30 | MO | 11 | 152 | 1668 | OZ1FF, JO45BO, 578km | 70cm dish, 10w @ 620m ASL |
Comment:
HA8V
FB RS signal from OE5VRL/5 ON 10368.102 CW. 508km.Comment:
I4XCC
An incredible contest! 7 I, 5 OK, 4 S5, 3 DL, 3 OE, 1 OM, 1 9A 1hr of RS on Saturday, 1 and half hr of RS on Sunday!! Is my 2nd best score on 10 GHz test but activity from Italy was really poorComment:
S57C
lea.hamradio.si/~s57c/2007/maj/10_ghz.htmlClick on a call to jump to the specific entry!
DK0ZB | DK2MN | OE5VRL/5 | OE8PGQ/8 |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| OE8PGQ/8 | JN66 | SO | 6 | 20 | 1200 | OE8PKR/8 20km | Transv. HB9MIN 0.2W 48cm Parabol |
| DK2MN | JO32 | SO | 2 | 57 | 114 | 59km PA0BAT JO31FX | 60cm dish, 1W |
| OE5VRL/5 | JN78 | MO | 2 | 154 | 308 | 174 km DJ8VY/P | 1 watt, 3m dish |
| DK0ZB | JO42 | MO | 1 | 6 | 6 | 6km DF9QX | 0,1W 25cm Dish |
Click on a call to jump to the specific entry!
4O9T | 7S7V | DD2SMA | DF0MTL | DF0RW | DF0WF/P | DG5YHZ | DG6QF | DJ3AK | DK0OD | DK0PC | DK0PC | DK0ZB | DK2MN | DK3EE | DK5A | DL0ABT | DL0DAB | DL0HB | DL0HOF | DL1SUN | DL1SUZ | DL1Z | DL2R | DL8LAS | DL9EE | DM1CG | DM7A | DO8YLB | DO9BC | DR5A | EA2BFM/P | EB3JT | G4RRA | HA3KGC | HA3KZ/P | HA5KDQ | HA5OO | HA6W | HA8V | HG7KLF | I4VOS/4 | I5MZY/4 | IK0ISD/6 | IK4LFI | IK4WKU/6 | LA0BY | LZ2FO | LZ7J | OE3DXA | OL4A | OL8R | PA2RU | S57C | SA7U | SK7JM | T9/DL1MGZ | TM1O | YU7HI |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DK0PC | JO43 | SO | 331 | 375 | 124289 | EA1FDI/p 1825 KM | FT847 600W 2x17M2 |
| IK4WKU/6 | JN63 | SO | 321 | 383 | 122992 | SN7L JO91QF km978 | ICOM 910 H , PA 500w, 18 el M2 @1200mt asl |
| DL8LAS | JO54 | SO | 267 | 394 | 105373 | IC-821, 11 Ele @ 25m , ZZ-145 AMP 600 Watt | |
| HA3KZ/P | JN86 | SO | 315 | 331 | 104320 | I1AXE | FT-847 + GS31 600W |
| DL9EE | JO54 | SO | 231 | 0 | 97000 | EA1FDI/p 1889Km | 17Ele. 400 Watt (40m asl) |
| LA0BY | JO59 | SO | 105 | 899 | 94426 | F1ERG/P in JN27JJ at 1452 km | IC-821H, 180W, 2 x 9-ele-yagi |
| DK2MN | JO32 | SO | 333 | 264 | 88035 | 900 KM La0BY jO59IX | 4x 4elem., 2*14elem., 700W |
| I4VOS/4 | JN54 | SO | 241 | 363 | 87703 | HA6W 824km | IC7400 + PA 500 W - ANT. 17 EL . F9FT |
| DL1Z | JO42 | SO | 326 | 222 | 72266 | 867 LA0BY | LT2S+homebrew amp 750W amp/IC-751A, 2x10 Konni @10m |
| DG6QF | JO61 | SO | 202 | 254 | 51289 | 645km, SO8A, KN19BU | 17 El. Yagi, 600 Watt |
| DD2SMA | JO41 | SO | 232 | 219 | 50952 | 951km, LA0BY | FT857D, 300W PA, 2x 5Ele DK7ZB Yagis |
| HA8V | KN06 | SO | 152 | 329 | 50006 | I4BME JN54QL 764km. | IC910H+GS35B 900W 4x11 el. Yagi |
| YU7HI | JN95 | SO | 176 | 279 | 49146 | DM7A, JO60LK, 772 Km | YAESU FT-847, 50W, Antene 2x11el. yagi |
| LZ2FO | KN13 | SO | 114 | 386 | 44101 | 840 IK4WKU/6 | IC-746,HM Pa 500w MGF1302 15el |
| EB3JT | JN01 | SO | 129 | 332 | 42829 | EA1FDI at 880Km | IC-910H + 13B2 + SSB SP2 + GS35B |
| PA2RU | JO32 | SO | 154 | 264 | 40675 | yaesu ft221r gi7b 200 watt mutek limited preamp slna144s | |
| HA5OO | JN97 | SO | 135 | 281 | 37874 | 704 km I5MZY/4 JN54OL | FT301+transverter 100W 13 El. DJ9BV |
| DK0PC | JO43 | SO | 64 | 489 | 32000 | EA1FDI/p 1825 | FT847 2x38ele M2 Ericson PA 200watt |
| DL1SUN | JO53 | SO | 81 | 391 | 31653 | HB9FX/p JN47 755km | 100W 2x M²3WL |
| DL1SUZ | JO53 | SO | 84 | 375 | 31495 | 721km HB9GT | TS2000+PA 500W 2x 2,1wl 9BV |
| SA7U | JO65 | SO | 41 | 567 | 23261 | G0KPW 840km | FT897 50w, 2 x 8JXX2 |
| IK4LFI | JN54 | SO | 69 | 287 | 19841 | DM7A in JO60LK - 693Km | KENWOOD TS-700 + 11ELEMENTI F9FT + 400W |
| DO8YLB | JO41 | SO | 83 | 211 | 17583 | 538 | |
| DO9BC | JN48 | SO | 80 | 206 | 16443 | PI4GN 556 Km | IC-756ProII+LT2S, 50W, 5 Elm. DK7ZB, 6h Fun Contest, no more Time :-( |
| DM1CG | JO31 | SO | 40 | 344 | 13778 | SF7WT | TS 2000 SP2000 12ele M² 500W 50m asl |
| DG5YHZ | JO31 | SO | 66 | 180 | 11677 | OL1C /490km | FT726R, Mirage Solid State PA 90W, 4ele Homebrew DK7ZB Yagi |
| OE3DXA | JN88 | SO | 61 | 190 | 11605 | 593 | IC-910H, 25W only due poor SWR, Diamond SG-7900 mobile Antenna horizontal in Contest, 162m ASL |
| DJ3AK | JO52 | SO | 33 | 225 | 7416 | 618km (G0KPW JO02RF) | IC271E +PA 140W 11 Ele Yagi |
| G4RRA | IO80 | SO | 26 | 908 | 4974 | CT3KN/P @ 2274KMS | IC275H 2XGU74B 2X10ELE |
| 7S7V | JO65 | SO | 4 | 0 | 4 | ts-850s + XV144 | |
| OL4A | JO60 | MO | 939 | 357 | 335900 | M0ITY JO01BS 939km | IC756PROIII+DB6NT + 1500W - 4syst together 196 el. |
| OL8R | JN69 | MO | 933 | 343 | 320000 | 850 km G0KPW | FT1000MP + DEM trv, replaced later by ICOM old tcvr when DEM died |
| DK3EE | JO41 | MO | 920 | 303 | 278780 | 1646 | TS-850/IC756PPO3, GS35b amp. , 4X24ele m2 , 6x5ele & 2x7ele DK7ZB made by DJ3MF , |
| DM7A | JO60 | MO | 757 | 0 | 224560 | YT1LD - 900km | TT Orion, 750W, 16el + 8el |
| IK0ISD/6 | JN62 | MO | 400 | 498 | 198621 | DF0WF/P 1108 Km | 3x8el+3x8el+4x9el+4x9el - QRO |
| HA5KDQ | JN97 | MO | 513 | 364 | 186494 | ||
| DR5A | JO30 | MO | 587 | 305 | 178867 | LA0BY, JO59IX, 1087km | 750w, 4x9el @ 620m ASL |
| 4O9T | JN94 | MO | 356 | 455 | 161950 | DL2R - 931km | C5400E, 500W, 4x10 + 2x10 el BVO |
| DK5A | JO50 | MO | 583 | 277 | 161689 | IK0ISD/6, 858km just like in march | FT-857 (really...), 200W and 4x10el Konni @787m asl |
| DL0HB | JO53 | MO | 479 | 332 | 158917 | HA5KDQ 838Km | FT736, 750W, 2 x 17 Cushcraft and 3 x 5, 170m a.s.l |
| DF0RW | JO31 | MO | 550 | 267 | 146736 | LA0BY JO59IX 1003 Km | TS - 570 + LT2s, Dressler D200 + Gs-35b, 6*3 ele Yagi + 17 ele Cushcraft |
| DF0WF/P | JO62 | MO | 452 | 316 | 143038 | 1107 (IK0ISD/6 JN62OX) | IC-746 + Beko (600 wtts) + preamp + 2 * 11 ele |
| HA6W | KN08 | MO | 395 | 361 | 142778 | i5PVA/6 JN53GN 917km | FT-102 500W 4x17el F9FT |
| SK7JM | JO65 | MO | 285 | 475 | 135291 | G7RAU 1126km | TS-850+DB6NT-Transverter |
| DF0MTL | JO61 | MO | 512 | 259 | 132878 | 918 km | TR 751 + PA 600W |
| S57C | JN76 | MO | 366 | 332 | 121555 | LZ1KWT KN32AS 928 | IC-275H+3CX800 |
| HG7KLF | JN97 | MO | 365 | 329 | 120299 | DK0BN,JN39VX,910km | IC910h 15el-DJ9BV 3x7el Quagi |
| DL2R | JN48 | MO | 422 | 274 | 115517 | 932km - 4O9T | Kühne-Transverter / TS-850 |
| TM1O | JN13 | MO | 256 | 399 | 102176 | S59DEM | IC-910H - 600W |
| DK0ZB | JO42 | MO | 413 | 228 | 94000 | MM3ERP 927km | 2x11ele 500W |
| EA2BFM/P | IN83 | MO | 165 | 524 | 86512 | SK6DK JO67EH 1925km | kenwood ts-2000 + 150w yagi 16el dj9bv |
| I5MZY/4 | JN54 | MO | 221 | 368 | 81462 | 815 | ft225rd+r4c 2x10el 20el |
| T9/DL1MGZ | JN84 | MO | 230 | 354 | 81423 | DF0MTL 788km | ICOM IC-7400 + PA 1kW |
| DL0DAB | JO62 | MO | 248 | 299 | 74124 | 9A2L JN86HF 710 km | 100 W 2x8ele DK7ZB |
| DL0HOF | JO50 | MO | 285 | 240 | 68377 | 747 I5PVA/6 | Ts180s, MML xvtr, 2xGi7B 2x10el 550ASL |
| DK0OD | JN58 | MO | 198 | 271 | 53737 | 815 G0KPW | FT-897 and PA VLA-200 Yagi Tonna 9-el. |
| HA3KGC | JN86 | MO | 125 | 302 | 37795 | DK4WW JO62WD 704 km | FT 726R + Tokyo HyPower 100W 2X13 el |
| LZ7J | KN22 | MO | 74 | 459 | 34026 | S50C 913km | IC706mk2 + MGF-1302, PA 150W, 10el. BVO |
| DL0ABT | JO62 | MO | 90 | 215 | 19305 | S59R / 664 km | Yaesu FT-897 / 50W / 11-ele Flexa |
Comment:
7S7V
Couple days before Region I May VHF / UHF Contest IARU 2007 in NAC (Nordic Activity Contest, first Tuesday in month between 19-23h mez, 144mhz) I made my first qsos with ts-850s and xv144 and simple wire dipole on my balcony, so I was looking forward for Region I May VHF / UHF Contest IARU 2007 with 9L WIMO yagis mounted on the roof just for the contest. But nothing, just 4 SM7 stations with qrb less then 50km. In NAC I worked one OZ station with qrb more then 200km with simple antenna, hi.After switching on TS-850S and transverter on 2m band there was heard only near big-guns. Verification of all cables didn’t solve anything and problem seemed to be in transverter or transceiver. I didn't solve the problem. Any suggestions?
Comment:
DD2SMA
Schöner Contest, Shack im Auto mitten aufn Feld - das ist funken.Nur leider nicht mit einem FT857D, bekannte Größen haben mir total den Empfänger weggeblasen. Nagut, nächstes Mal wirds besser..
In diesem Sinne,
danke an Alle, die mir ein paar Puntke gegeben haben.
73ss
Markus - DD2SMA
Comment:
DF0RW
Hi om´sIt was a nice Contest, but low activity in all direktions.
Very nice condition dir, LA / SM / SP
But no activity :(
Here some ODX´s
LA0BY JO59IX 1003 Km with 59+20db
LA3BO JO59CD 906 Km
OK2KYZ JO80NB 758 Km
LA2PHA JO38IB JO38IB
I hope in july they were more activity on the bands.
mfg andre do1abw / df0rw contest crew
www.df0rw.de
Comment:
DF0WF/P
The wx was very good all the weekend. But the activity in the night hours (cw) could be a bit better, hi. Our first QSO with Italy and our best result in a may-contest! Thanks to all who worked us.73 + 55
Wolf, DF0WF (DL6JZ)
Comment:
DG5YHZ
Nice Contest.Hope to hear u during the next contest.
73!
Comment:
DK0OD
DJ2FR Frank, DO1WFU JanComment:
DK0PC
netter contest,leider das falsche Band bevorzugt...
73 DG7TG
Comment:
DK0PC
here my log 144MhzComment:
DK3EE
278780 is the final score - place 2 in dl !op´s: df8ae, dk3dm, dk3ee.
we had good condx to north , and worked 2 ea stations.
big fun from a fat aerea. big surprise for us !
nothing extra done for contest ... ( just connect all ).
more infos at www.qrz.com > dk3ee
thank you all for calling !
vy 73 tom
dk3ee
Comment:
DK5A
Average conditions, bit up to the southeast on sunday...unfortunately no YU or T9 in the log.4h break during the night because of lack of operators, so still some room for improving the results.
cu all in july
Comment:
DL0ABT
very nice contestvy73! de dl0abt-Crew
Comment:
DL0HB
New location, new equipment, preamp blown after 30 minutes, only QRV for 22 hours, low activity in the night. Good activity from OK,OL,HA, OE, HB9, SP. Low activity from SM, OZ and GComment:
DL0HOF
Low activity... Bad condx on SaturdayHV Xformer burned at night, 6hrs QRT to repair it
Strong QRM from Megastations nearby and from some OK Stations quite a bit away too...
Comment:
DL1Z
Very bad phase noise covering the full band from a nearby station.Otherwise not too bad, worked LA the first time from this qth
Thanks for all qsos
73
Peter
Comment:
DL2R
Starkregen beim Aufbau, schlechte ConDX trotz sehr gutem QTH, aus Frust 2 Stunden früher abgebaut, hatten uns echt mehr erwartet ...Comment:
DL8LAS
my first full time vhf contest, I had a lot of fun and really good condx from North-Germany.www.dl8las.de
www.darc.de/distrikte/m/11/
Comment:
DL9EE
Nice Saturday, a Pipeline to G-Land and France.Many Points for the German Club-Championship.
73 cu in Oct. (432MHZ) from JN67 !!
Holger
Comment:
DM1CG
only giving points on sunday.big splatter signal , as ervery contest :-(
Comment:
DO9BC
Bad conditions, rain, little Station´s from the Ruhr district and from Italy was to working. Harm. I did not have time on Sunday, private dates in the family :-)Saturday 6 hours gone through on 144
73 Claus DO9BC
Comment:
EA2BFM/P
73 from EA2BFM/p TEAM: EA2BFM Luisma - EA2DR Poli - EA2RL Iñaki - EA2TO Javi.Comment:
G4RRA
Giving points away to the DX ,great conditions on Saturday,and then flat on Sunday,there was good activity from EA8,I know because I heard G4LOH working them all!Comment:
HA3KGC
Operators: HA3FT, HA3IB, HG3IPDComment:
HA5OO
Again the weather and the propagation.....But it's normally during the VHF contest.
TNX FOR ALL QSO-s !
73, DX !
de HA5OO Endre
Comment:
HA8V
All contest time rain, wind, storm... But all ok! hiComment:
IK0ISD/6
Team : IK0ISD - IZ0FWE - I0WBX - IK0XBQ - I0JFE - IW0FFK - IW0GPNComment:
IK4LFI
GOOD PARTECIPATION AND PROPAGATION. OPTIMAL QSO ALSO FROM HOUSE. SEE YOU IN THE NEXT CONTEST FOR ME : ALPE ADRIA UHF. I WILL BE PORTABLE. 73! Comment:
IK4WKU/6
It was my first portable experience in JN63ET near T77.Tropo was so good to SP,OK,YU and LZ.WX quite well then thunderstorm stopped contest 1h before the end.See you as DL7IK4WKU/P in JN57 at july contest 144mhz or before in Alpe Adria contest 432mhz in JN54IE 2200asl.Thanks to all. Marco
Comment:
LA0BY
Nice ducting centered to western Germany, so the band was rather crowded over here. Was hoping for EA but reached only into F.Tnx for all contacts!
Comment:
LZ7J
We tested a new QTH close to our city. For the first time we have worked OM and OE stations from this area! Instead of not so good result we are happy!
Comment:
OL8R
2 x 4 x 5Y, 1 x M2 17 el, 2 x 2m18XXX. All separate PA with one common LNA. Due to DEM failure total lost of time approx 70 minutes, otherwise result would be close to 1000 QSO.73 Petr
OK1FCJ/OL8R team
Comment:
PA2RU
First contest with my new call and i enjoyed it..Comment:
SA7U
My first 24h test. Great Fun.CU next time.
Comment:
T9/DL1MGZ
Lot of QRN, low AC voltage we work mostly under 190V, and finally more than 2 hours on battery...73 de T9/DL1MGZ
Comment:
TM1O
Nice Contest under the rain, but propagation not to bad. 4x9 F9FT + 600WOperators : F1AKK, F1IKA, F1NSR, F1RHS, F4CWN
Click on a call to jump to the specific entry!
DC2RTL | DF0MTL | DG5YHZ | DG6QF | DH4FAJ/P | DJ3AK | DJ9KH/P | DK0PC | DK0ZB | DK2AB | DK2MN | DK2MN | DK5A | DK5QN | DL0ABT | DL0DAB | DL1SUN | DL1SUZ | DL9MCC/P | DM1CG | DM7A | DR5A | DR9A | EA2BFM/P | EB3JT | HA5KDQ | HA8V | IW0FFK/6 | IZ4BEH | LA0BY | LZ7J | OE3DXA | ON4PS/P | S57C | TM1O |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DJ9KH/P | JO42 | SO | 246 | 348 | 85600 | GW4DGU 933 km | 2x38 Beam,16el.Hybrid-quad, 500watts |
| DH4FAJ/P | JO40 | SO | 244 | 214 | 61087 | LA0BY 1047 | ic821 2 X 19 ele 650 watt |
| DL9MCC/P | JN58 | SO | 165 | 304 | 50191 | 664 | FT1000MP + TRV TR 432H + 4*13EL DK7ZB + VV +750W |
| DK5QN | JO42 | SO | 205 | 244 | 50113 | 896 la0by, tnx stephan | IC7000+PA 200W 4x23ele DK7ZB Antennas |
| LA0BY | JO59 | SO | 48 | 883 | 42393 | ON4POO (JO20DP), 1114 km | IC-821H, 120W, 17-ele-yagi |
| ON4PS/P | JO20 | SO | 104 | 332 | 34619 | LA0BY JO59IX 1098 kms | Yaesu Ft726r 100W amplifier 21el Tonna 150m asl |
| DK0PC | JO43 | SO | 64 | 489 | 31305 | EA1FDI/p 1825, | FT847 ,200W 2x38ele M2 |
| DK2MN | JO32 | SO | 123 | 217 | 26794 | 900km LA0BY JO59IX | 4x22 elem, 600W |
| DK2MN | JO32 | SO | 123 | 217 | 26794 | 900km LA0BY JO59IX | 4x22elem, 600W |
| IZ4BEH | JN54 | SO | 78 | 335 | 26144 | OK2KYC 737Km | 2x20 HM ft840 + trv pa th338 500W |
| DG6QF | JO61 | SO | 126 | 202 | 25416 | 605km, OZ9PZ, JO65EE | 2x29El. Yagi, 600 Watt |
| DL1SUN | JO53 | SO | 57 | 383 | 24134 | HB9RF 745km | 100W 2xM²9WL |
| DL1SUZ | JO53 | SO | 40 | 340 | 13600 | 686km | TS2000+PA250W 2x 7,7wl 9BV |
| HA8V | KN06 | SO | 38 | 318 | 12065 | OK2KKW JO60JJ 700km. | IC910H 75W 4x23 el. K1FO |
| DC2RTL | JN69 | SO | 49 | 207 | 10300 | 696 PA6.. | TS2000 |
| EB3JT | JN01 | SO | 46 | 205 | 9443 | EB4FXD at 679Km | IC-910H + 17 elements (75w) |
| DM1CG | JO31 | SO | 44 | 190 | 8342 | OL7M 693km | TS 2000 SP 70 23ele Flexa 100W 50m asl |
| DJ3AK | JO52 | SO | 26 | 223 | 5800 | 646km (G8P JO01QD) | IC471H 90 Watts 13 Ele Yagi |
| DG5YHZ | JO31 | SO | 26 | 140 | 3634 | G3CRK/P 628km | FT726R, 10W ,7ele Homebrew DK7ZB Yagi |
