Enter your own score!
1,2 GHz2,3 GHz3,4 GHz5,7 GHz10 GHz24 GHz47 GHz144 MHz432 MHz
Click on a call to jump to the specific entry!
DL0V | DR5A | IZ4BEH |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| IZ4BEH | JN54 | SO | 41 | 382 | 15828 | OK2KYC 737Km | 4 x 23 tonna xverter ft290 400W TH338 |
| DR5A | JO30 | MO | 97 | 246 | 23899 | OK2KJT, JN99AJ, 843km | 200w, 2m dish |
| DL0V | JO32 | MO | 104 | 206 | 21467 | 591Km; OK1KJB | 2,6m Dish; 90w |
Comment:
DR5A
Except for some NF-related problems (humming), 23cm worked fine with a decent result for May contest.Comment:
IZ4BEH
Good contest. Click on a call to jump to the specific entry!
DL0V | DR5A |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL0V | JO32 | MO | 31 | 222 | 6893 | 591Km; OK1KJB | 2,6m Dish; 80w |
| DR5A | JO30 | MO | 26 | 246 | 6394 | OK1KJB, JN79IO, 603km | 12w, 2m dish |
Comment:
DR5A
After some changes to the 13cm setup it finally survived the whole 24h, unlike some of the previous contests. Only 12w Output measured, we will look into that.Click on a call to jump to the specific entry!
DL0V |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL0V | JO32 | MO | 14 | 157 | 2202 | 417Km; DC7QH | 2,6m Dish; 50w |
Click on a call to jump to the specific entry!
DL0V |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL0V | JO32 | MO | 11 | 151 | 1666 | 260Km; ON7WR | 2,6m Dish; 35w |
Click on a call to jump to the specific entry!
DL0V | DR5A |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL0V | JO32 | MO | 23 | 127 | 2920 | 244Km; PI4Z | 1m Dish; 10w |
| DR5A | JO30 | MO | 17 | 136 | 2307 | PA6NL, JO21BX, 225km | 10w, 70cm dish |
Comment:
DR5A
Low ODX :-(Click on a call to jump to the specific entry!
DL0V |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL0V | JO32 | MO | 6 | 79 | 474 | 145Km; PI4GN | 0,6m Dish; 1w |
Click on a call to jump to the specific entry!
DL0V |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL0V | JO32 | MO | 3 | 58 | 174 | 59Km; PA0BAT | 0,6m Dish; 1w |
Click on a call to jump to the specific entry!
DF0WF/P | DK2GZ | DK7M | DL0HB | DL0RSH | DL0V | DL2R | DL6IAK | DR5A | HG4GGV | HG7KLF | PD1ANQ | SP7OGP | US2YW | YT7G | YU7HI |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL6IAK | JN48 | SO | 520 | 298 | 155138 | 832 HG6Z | IC746 2*9EL 600W |
| DK2GZ | JN49 | SO | 436 | 294 | 126863 | TS-2000X, ZZ-145 GS31B, 2x9ele Tonna XL | |
| YU7HI | JN95 | SO | 155 | 282 | 43696 | DM7A, JO60LK, 772 km | YAESU FT-290R, 30W, 13 el. OBLONG product by YU1QT |
| PD1ANQ | JO31 | SO | 93 | 349 | 32473 | OD5D JN68PC 652Km | IC7400+6 elm cubical quad homemade |
| US2YW | KN38 | SO | 54 | 532 | 28736 | OL3Z (JN79FX) 857 km | TS-2000 +LNA + Daiwa 200w + 2x17 F9FT |
| SP7OGP | KO01 | SO | 50 | 20210 | 20210 | 9A1N in JN85LI at 723km | IC706MKIIG/ 50W ant:12el(DK7ZB) |
| HG4GGV | JN97 | SO | 24 | 158 | 3799 | DK0OG 534km | FT-857D (50W out) 5el. Yagi |
| DL2R | JN48 | MO | 873 | 328 | 286444 | 823km | TR144 and TS-850 |
| DL0HB | JO53 | MO | 649 | 319 | 206000 | 948km (9A) | TS870S + Transverter 2 x 17Ele. , 3 x 5 Ele , 2 x 9 Element, 750Watt, 160m a.s.l. |
| DL0V | JO32 | MO | 718 | 281 | 202205 | 927km HA2R | 8x7el. 600W |
| DR5A | JO30 | MO | 598 | 292 | 174738 | SN9D, JN99MQ, 907km | 4x9el, 750w, 620m ASL |
| YT7G | JN94 | MO | 340 | 446 | 151465 | DL0C 978 km | 4x10 + 2x10 el BVO, GS35B |
| DF0WF/P | JO62 | MO | 462 | 324 | 149849 | 873 | IC-746 + 750 W + LNA + 2 x 11-ele |
| DL0RSH | JO34 | MO | 405 | 368 | 149000 | 905km to OM3KII | 1x13 ele Cushcraft and 600 Watts @ 65m asl |
| HG7KLF | JN99 | MO | 278 | 327 | 90984 | DK0BN,JN39XV.910Km | TS940+HA7NK-Conv.+500W |
| DK7M | JO30 | MO | 192 | 220 | 42246 | OM3KII, 769km | FT897D + HLV-400 > 300W > 10el > 10m agl > 300m asl |
Comment:
DF0WF/P
Our best result in a May-contest. Condx seemed not to be the best.I heard IK5ZWU/6 calling me but was not able to complete the QSO, the sigs were too weak.
Thanks to all for QSOs and points.
73 +55
Wolf DF0WF / DL6JZ
Comment:
DK7M
nice contest with strange conditions, only one station from the UKComment:
DL0HB
Nice weather but normal conditions. No bad surprises (burned amplifiers, burned preamplifiers, etc.) Comment:
DL0RSH
Great DXing from top of the island of HELGOLAND. Just 13 Hours of operating cause it is getting to cold during the night. the picture (photogallery) shows Kay - DJ5KK operating DL0RSH.Comment:
DL2R
Our best Contest all time.Comment:
DL6IAK
Nice WX, no burnouts.Comment:
DR5A
2m did not work well this time, with a slow start and low rates, and finally a burnt connector at the 4x-coupler up at the antennas in the early morning. Finding and fixing the fault cost as an additionally 90 minutes. Highlight was working TK5EP/P.Comment:
PD1ANQ
After a wile QRT, because of no fun anymore with the radio hobby, i put-up a homemade 6 elm cubical quad on a 275cm boom after design of DK7ZB.I was supprised what i could work with the IC7400 and this quad.
The ant. is 12 meter above the ground and 29 meters ASL.
I'm not a cq-caller but only looking up the station on the band.
Regards and perhaps until the next contest.
PD1ANQ Wilfred JO31EW
Click on a call to jump to the specific entry!
DJ9KH/P | DL0V | DR5A | G8P | IZ4BEH |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DJ9KH/P | JO42 | SO | 203 | 336 | 67818 | 821 km M0BRA/p | Transv. 500Wtts 2x38 El. + 16 El. DL7KM quad vertikal |
| IZ4BEH | JN54 | SO | 71 | 398 | 28928 | SN9D 793Km | 4 x 25JXX ft840 + trv pa th338 500W |
| G8P | JO01 | MO | 308 | 413 | 127347 | OE5D | TS790 + 8939 4x28 |
| DR5A | JO30 | MO | 333 | 288 | 95870 | OM8A, JN87WV, 883km | 600w, 8x11el, 620m ASL |
| DL0V | JO32 | MO | 343 | 277 | 94983 | 889Km; OM8A | 4x20 el.;600w |
Comment:
DJ9KH/P
Quite normal conditions, expected some more activity.Conditions into G-Land and France were quite good. Made good experience with the now modelled DL7KM-quad 16el. vertical stacked for receiving and cq-calling. See photo on www.mydarc.de/dj9khComment:
DR5A
Best May contest on 70cm ever, everything worked fine and flawless, highlight was being called by GD0EMG.Comment:
G8P
Conditions only normal here, but still some nice DX to OK, OZ and OE - Pete G4CLA. Comment:
IZ4BEH
Nice opening to nord and nord east.Send your claimed Score:
- © by Steffen Regis - DM2SR - 2005-2007 - Contact-

