Enter your own score!
1,2 GHz2,3 GHz3,4 GHz5,7 GHz10 GHz432 MHz
Click on a call to jump to the specific entry!
DF1VW | DF9IC | DK3WG | DR5A | F5SDD/P | HA5KDQ | HA8MV/P | IK3MLF | IQ1KW | S55M | T7/IZ4BEH |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DF9IC | JN48 | SO | 179 | 333 | 59743 | SK7MW 776 km | IC7400+TVTR+PAs 4x35 + 4x23 + 4x23 |
| DK3WG | JO72 | SO | 67 | 346 | 23188 | 711 | IC910+ PA/VV, 1x55el 19m up |
| HA8MV/P | KN06 | SO | 22 | 256 | 5641 | OE5VRL/5 JN78DK 508km. | OE9PMJ+BLV958>25w 4X19el. G3JVL |
| DF1VW | JN39 | SO | 14 | 297 | 4157 | F2CT IN93hg 916 km | TS2000 2 x 48Elm. Flexa 80Watt |
| IK3MLF | JN55 | SO | 14 | 104 | 1458 | S51Y 193 KM | TS790E 10W 55 ELEMENTS F9FT |
| DR5A | JO30 | MO | 116 | 311 | 36053 | OM3W, JN99BB, 858km | 200w, 2m DIsh |
| F5SDD/P | JN24 | MO | 27 | 1163 | 31403 | M1CRO/P JO01PU 924km | IC1275 + 10W + 4x23FT |
| S55M | JN65 | MO | 52 | 0 | 14528 | DK0NA | |
| HA5KDQ | JN97 | MO | 62 | 231 | 14375 | DL0GTH 686KM | TS570D+DB6NT Transv. 40W, 1.5m Dish |
| T7/IZ4BEH | JN63 | MO | 46 | 0 | 13009 | OK2KWC 778KM | 4 x 55 tonna xverter IC202 50W BLV958 |
| IQ1KW | JN34 | MO | 33 | 0 | 11434 | OM3KII - JN88UU - 934 | 4 Mt. Dish |
Comment:
DF9IC
Good activity level but no condx from my site 350 m asl.Comment:
DK3WG
Manny Radar-QRM from 170 degComment:
IK3MLF
NO COMMENTSComment:
T7/IZ4BEH
Saturday very bad WX with rain and wind. Sunday was better but band open about 11utc. Click on a call to jump to the specific entry!
DF9IC | DR5A | F5SDD/P | HA8MV/P | IQ1KW | T7/IZ4BEH |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DF9IC | JN48 | SO | 20 | 365 | 7317 | G4EAT 652 km | not working seriously, just some skeds, total <1h for 2320 |
| HA8MV/P | KN06 | SO | 8 | 321 | 2564 | OL2R JN89BO 450km. | DB6NT+FET power amp.>50w 1.2m dish |
| DR5A | JO30 | MO | 41 | 277 | 11360 | OL2R, JN89BO, 703km | 10w, 2m Dish |
| IQ1KW | JN34 | MO | 12 | 0 | 3611 | DM7A JO60LK 783 | 4 Mt. Dish trv Home 60 W. |
| F5SDD/P | JN24 | MO | 5 | 504 | 2518 | F1BJD/P IN98WE 644km | TX 2.3 + 80w + 120 Offset |
| T7/IZ4BEH | JN63 | MO | 3 | 0 | 1099 | S51ZO 431Km | 1 x 53 loop xverter IC202 20W |
Click on a call to jump to the specific entry!
S55M |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| S55M | JN65 | MO | 8 | 0 | 2907 | DL6NCI |
Click on a call to jump to the specific entry!
F5SDD/P | IQ1KW | S55M |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| S55M | JN65 | MO | 18 | 0 | 4504 | DL6NCI | |
| IQ1KW | JN34 | MO | 9 | 0 | 2139 | DM7A JO60LK 783 | 1.5Mt. Dish TRv Home 5W. |
| F5SDD/P | JN24 | MO | 1 | 644 | 644 | F1BJD/P IN98WE 644km | TX 5.7 + 30W + 120cm Offset |
Click on a call to jump to the specific entry!
DR5A | F5SDD/P | HA8MV/P | I4XCC | IQ1KW | IW6CVN | S55M | SP9TTG/P | T7/IZ4BEH |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| I4XCC | JN63 | SO | 22 | 288 | 6349 | OK5Z JN89AK 671Km | 7W 85cm offset dish HEMT pre |
| SP9TTG/P | JO80 | SO | 32 | 168 | 5386 | 367 | DB6NT MK1 12W TWTA |
| HA8MV/P | KN06 | SO | 2 | 238 | 476 | S51ZO JN86DR 330km. | DB6NT>0.2w 1.2m dish |
| S55M | JN65 | MO | 31 | 0 | 8033 | DL6NCI | |
| T7/IZ4BEH | JN63 | MO | 19 | 0 | 5947 | S51ZO 431Km | 120cm offset dish xverter DB6NT IC202 TWTA 10W |
| IW6CVN | JN63 | MO | 16 | 331 | 5306 | om5m dx659 ssb | |
| IQ1KW | JN34 | MO | 18 | 0 | 5142 | S55M JN65XM 547 | 1.5Mt. Dish TRv Home 5W. |
| DR5A | JO30 | MO | 19 | 158 | 3005 | DL0GTH, JO50JP, 312km | 10w, 70cm Dish |
| F5SDD/P | JN24 | MO | 2 | 497 | 993 | F1BJD/P IN98WE 644km | TX 10 + 14W +120cm Offset |
Comment:
HA8MV/P
This info is good.. hiPlease ant dir me, big silence!
Comment:
I4XCC
Weather at saturday was poor , everytime raining.Sunday was better and permit some airscatter QSO with OM/OK stns
Comment:
IW6CVN
best contest rain rain rain in portable not sun i wash my antenna and my trasverter 6 ombrela for my equipment my qso only ssb is very wonderful ssb qso whit OM5M Comment:
SP9TTG/P
UFB RS for first two hours into OK1/DL, then slightly enhanced tropo condx to west. Very good activity in spite of snow in Czech high mountains. Excellent hostage and support by Stan SP6GWB at Czarna Gora contest site. New SP top score for R1 Microwave :) Fully enjoyed !Click on a call to jump to the specific entry!
DH1NFL | DH4FAJ/P | DJ9KH/P | DK0CG | DL0RSH | DL2R | DL9EE/P | DR5A | EA2RL/P | F4CKV/P | F5SDD/P | G8HGN | HA5KDQ | HA8MV/P | HG3IPD | IK2FTB/6 | IK3MLF | IK4WKU/6 | IQ1KW | IQ3AZ | IQ4RA/5 | LX/PA1TK/P | ON4PS/P | PA2M | S55M | YO2KJJ | YO2KJJ |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DH1NFL | JO50 | SO | 442 | 293 | 129560 | GW8ASD 1086 km | 600w, 16x 21 ele |
| LX/PA1TK/P | JO30 | SO | 323 | 330 | 106749 | EA1DDU IN73EM 1151km | FT847 350 watt, 2x26 el+1x26el |
| DH4FAJ/P | JO40 | SO | 383 | 278 | 106362 | EA1DDU IN73EM 1303 km | IC821h , 700Watt, 2x19 Flexa |
| DJ9KH/P | JO42 | SO | 282 | 341 | 95829 | 1516 EA1DDU | 2x38el. 400Watt |
| DL9EE/P | JN67 | SO | 207 | 373 | 75000 | 1161Km, G0AOD/p | 2x 21Ele , 1500m asl, 300Watt |
| IK4WKU/6 | JN63 | SO | 179 | 360 | 64365 | OK2BVE JN99QQ 843 km | IC 821h + PA 500 W + YAGI 2X25 el JXX |
| ON4PS/P | JO20 | SO | 143 | 318 | 45488 | F2CT IN93HG 951 Kms | Yaesu Ft847 + 100W 21el Tonna 150masl |
| PA2M | JO21 | SO | 84 | 436 | 36628 | EA1EBJ 1188 KM | FT847 + amp 400 Watt MGF 1302, 16 el Flexa @ 16 m asl. |
| G8HGN | JO01 | SO | 53 | 453 | 24018 | EA3FTT | FT847 50w 2x21 @ 13m |
| HA8MV/P | KN06 | SO | 66 | 319 | 21053 | DF0YY 831km. | IC910H>75w 4x23 el. K1FO 35m AGL. |
| IK2FTB/6 | JN63 | SO | 63 | 287 | 18125 | OK2KYC - JN99BM-793 KM | 1 X 21 F9FT- IC 706 mk2g + sorry only 40 watt - |
| HG3IPD | JN86 | SO | 44 | 264 | 11636 | DL0GTH JO50JP 702 km | KENWOOD TS-790, 300Watt,1X26 el. yagi |
| IK3MLF | JN55 | SO | 34 | 180 | 6177 | OM3KII 585 KM | TS790E 30W + 21 ELEMENTS |
| DR5A | JO30 | MO | 416 | 294 | 122304 | EA1EBJ, IN73FL, 1193km | 700w, 8x11el |
| F4CKV/P | JN16 | MO | 192 | 500 | 95950 | GM3HAM/P - IO74WV - 1061kms | IC-910-H + GS31b = 4x15 home made + 16 colinears home made |
| DL0RSH | JO43 | MO | 261 | 351 | 91697 | HB9G/P JB36BK 865 km | FT 847, 300 Watt, 2x38 M2, 4x21 F9FT |
| HA5KDQ | JN97 | MO | 213 | 307 | 65462 | YO4AUL 837KM | FT920+DEMI+ATFpre.+PA, 8x23ele. DK7ZB sys. (www.ha5kdq.hu) |
| EA2RL/P | IN83 | MO | 78 | 770 | 60074 | DJ9KH/P in JO42 = 1.438 Kms. | TS-2000 + 2x21 el + 50w + SHF-Elektr.Preamp |
| DK0CG | JN59 | MO | 194 | 0 | 50489 | 676 km SK7MW | FT101ZD LT2S 400W 2x19 El@7m |
| DL2R | JN48 | MO | 178 | 253 | 44973 | 670 SN9D | Transverter,TS-850,BEKO-700 |
| IQ1KW | JN34 | MO | 120 | 0 | 44741 | HA5FMV - JN97KR - 969 | 4 x 25 Yagi |
| IQ4RA/5 | JN54 | MO | 131 | 0 | 35693 | HA6W-819Km-KN08 | Icom IC910H, 39 el. by I0JXX -SSB Pre - 150W |
| IQ3AZ | JN65 | MO | 89 | 0 | 28988 | UR7D 790Km | FT857 + PA 100W + 39JXX70 |
| F5SDD/P | JN24 | MO | 55 | 376 | 20699 | G8OHM/P IO82ql 1119km | IC-475H + 75W + 4x9FT; 1x21FT |
| YO2KJJ | KN15 | MO | 50 | 341 | 17060 | 1310Km DR5A JO30EM | IC 910H |
| YO2KJJ | KN15 | MO | 50 | 341 | 17060 | 1310KM DR5A | IC910H 75W ASL 1500M ANT 4X12EL. YAGI |
| S55M | JN65 | MO | 74 | 0 | 16834 | SN9D |
Comment:
DH1NFL
Poor condx on Saturday, better on Sunday, but no openning to EA from our area. Only few Gs and GW and the end of contest. Detailed report see http://www.dl0ar.de/assets/applets/October2006.pdf73 de DH1NFL, Tom - cu in MMC
www.dl0ar.de
Comment:
DH4FAJ/P
Nice tropo opening to EA1 and GW. Best Contest ever for me!73 de Mathias
Comment:
DJ9KH/P
Came too late sundaymorning, although 8 contacts more than 1.000kmComment:
DL2R
nice Contestshow www.papa20.de
Comment:
DL9EE/P
....only 6 hours, but nice score!73 de Holger
Comment:
EA2RL/P
Superfb contest with an amazing maritime tropo that permited us 31 QSO's over 1000 kms. Grids: 41
Worked DXCC: DL (7) EA (15) F (29) G (11) ON (6) PA (12)
Distances (number of QSOs)
0 - 100 Kms. (3)
100 - 200 Kms. (6)
200 - 300 Kms. (3)
300 - 400 Kms. (5)
400 - 500 Kms. (8)
500 - 600 Kms. (2)
600 - 700 Kms. (4)
700 - 800 Kms. (6)
800 - 900 Kms. (6)
900 - 1000 Kms. (6)
1000 - 1100 Kms. (14)
1100 - 1200 Kms. (5)
1200 - 1300 Kms. (6)
1300 - 1400 Kms. (5)
1400 - 1500 Kms. (1)
73 de EA2RL/p = EA2DR, EA2TO & EA2RL
Comment:
F4CKV/P
Hi All, Nice to find some great tropo in central France, we (F4AJS and me) didn't hear any OK this time, maybe they forgot to turn to us. We enjoyed a lot. HPE CU Soon, 73 de Pierre F4CKV.Comment:
F5SDD/P
75W + 4x9FT; 1x21FT Comment:
G8HGN
Pleasant surprise to hear some nice DX in a major contest. 5 new squares too! 73 BobComment:
IK2FTB/6
1550 mt. asl I have only worked 6 hours to Sunday.
WX: Rain and wind. Temperature 8°.
Test for new position contest for the next year.
Tnx to all
73 de alfredo
Comment:
IK3MLF
I HAD LOW POWER BUT MY CORRESPONDENTS VERY LOW PATIENCE. LOST 5 OK, 3 OM, 2 HG, 3 DL.Comment:
IK4WKU/6
1200mt ASL, very close to T7.It was my best contest : 40 grids,20 QSO 700>850 km. WX: rainy all saturday,8°c.
Thanks to all de MARCO
Comment:
IQ3AZ
Prop above normal conditions.Comment:
LX/PA1TK/P
Very bad weather on Thurday and Friday at the assembly of the station. Condition very poor on Saturday. Perfect on Sunday.Many problem; qrm+noise from ON3G.., DB6NT preamp down, feedback on the set, but enjoyable contest again! All thanks!
Comment:
PA2M
Very nice propagation on sunday into EA an south F,later big signals from OK and south DL. I couldn't be qrv the whole contest, but gave away some point. Worked 5 QSO >1000 KM. Hope to be qrv again on the higher bands next year,CU Frank PA2M
Comment:
YO2KJJ
Use 4x12 el. YAGI antena.ONLY 75W OUT, ASL 1450M.I WAS WERRY HAPPY WHEN I HEARD THE STRONG SIGNAL FROM DR5A.MANY THANKS FOR THE NICE DX ON 70CM.I HOPE TO MEET YOU AGAIN SOON.The first time when i heard the signals from DR5A i wondering if that it is true. IT WAS!
THANKS FOR ALL HWO CONTACT MY CALL.
73! Carol (Karl , Károly)
Send your claimed Score:
- © by Steffen Regis - DM2SR - 2005-2007 - Contact-

