Enter your own score!
1,2 GHz2,3 GHz3,4 GHz5,7 GHz10 GHz24 GHz144 MHz432 MHz
Click on a call to jump to the specific entry!
DH1TS | DK0ZB | DK2MN | DL1SUN | DL5YWM | DM7A | DR5A | F5DE/P | HA5KDQ | HA6W | HA8V | HG7KLF | IZ4BEH |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL1SUN | JO53 | SO | 65 | 318 | 20965 | 662km DF5GZ/p | 75W 2m dish |
| IZ4BEH | JN54 | SO | 59 | 345 | 20044 | 735Km OM50KHE JN99 | 4 x 23 tonna xverter ft290 50W GS34 water cooled |
| DK2MN | JO32 | SO | 77 | 216 | 17953 | 676km G3OHM/P IO82QL | IC756 + DB6NT + PA 90W 2,6m dish |
| HA8V | KN06 | SO | 39 | 274 | 10680 | OL3Z JN79FX 575km. | TR751E+DB6NT+BLV958 50w 51el. DL6WU |
| DL5YWM | JO61 | SO | 44 | 194 | 8548 | F/OK4W/p 521km | IC-7000 / 50W (DB6NT) / 200cm dish |
| F5DE/P | JN05 | SO | 18 | 5499 | 5499 | F6KUP/P, JN29PD, 538 km | IC1271A, 8 watts, 55 elements Yagi |
| DH1TS | JO30 | SO | 30 | 172 | 5155 | DL3MBG/p, JN68, 445km | 20W, 40el yagi at 325m asl |
| DM7A | JO60 | MO | 275 | 0 | 81000 | YU1B, 845km | 120W, 1.4m dish |
| DR5A | JO30 | MO | 184 | 304 | 56007 | OM50KHE, JN99JC, 904km | 200w + 2m dish |
| HA5KDQ | JN97 | MO | 92 | 281 | 25883 | DK0OX;JN48EQ;795KM | FT920 + DB6NT 40Watts |
| DK0ZB | JO42 | MO | 104 | 242 | 25197 | OK2KJT 724km | TS-2000X + 2x2C39BA 150Watt + 1,9mtr. Dish |
| HA6W | KN08 | MO | 54 | 288 | 15553 | DL0GTH JO50JP 757 | FT-902 4x67 el 30W |
| HG7KLF | JN97 | MO | 31 | 0 | 5454 | DM7A,JO60LK,574 | IC910h |
Comment:
IZ4BEH
Saturday bad WX with strong wind and rain. Sunday was better but band still open about 8.00utc.Propagation with strong qsb.
I had listen DR5A but they have a poor patience for try a complete qso. See next year
Click on a call to jump to the specific entry!
DK0ZB | DK2MN | DL1SUN | DL5YWM | DM7A | DR5A | HA8V | HA9MDN/P |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL1SUN | JO53 | SO | 39 | 299 | 11671 | 662km DF5GZ/p | 50W 2m dish |
| DK2MN | JO32 | SO | 34 | 216 | 7376 | 676km G3OHM/P IO82QL | |
| HA8V | KN06 | SO | 17 | 331 | 5625 | DM7A JO60LK 692km. | TR751E+DB6NT+2xXRF286 50w 1.2m Dish |
| DL5YWM | JO61 | SO | 17 | 169 | 2866 | DR5A | IC-7000 with 50Watt (DB6NT) on a 200cm dish |
| HA9MDN/P | JN97 | SO | 3 | 70 | 211 | HA8V KN06HT 151km | FT-290R + transverter ;0,5W ; 26el F9FT |
| DM7A | JO60 | MO | 84 | 0 | 25000 | HA8V, 690km | 60W, 1m |
| DK0ZB | JO42 | MO | 47 | 286 | 13431 | SM7GEP 722km | IC706MKIIg + DB6NT transv.+MOSFET PA 40Watt + 1,2mtr. Dish |
| DR5A | JO30 | MO | 46 | 257 | 11809 | SK7MW JO65MJ/OK5Z JN89AK 702km | 40w + 2m dish |
Comment:
HA8V
HRD: DK5NJ OL4A FB DX QRB!Click on a call to jump to the specific entry!
DK2MN | DL1SUN | DM7A |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL1SUN | JO53 | SO | 14 | 283 | 3965 | 506km DL3IAS | 25W 2m dish |
| DK2MN | JO32 | SO | 11 | 145 | 1603 | 292km DL0GTH JO50JP | |
| DM7A | JO60 | MO | 26 | 0 | 5800 | PA3AJW, 610km | 25W, 1m dish |
Click on a call to jump to the specific entry!
DK2MN | DL1SUN | DM7A |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL1SUN | JO53 | SO | 11 | 265 | 2917 | 366km DM7A | 15W 2m dish |
| DK2MN | JO32 | SO | 11 | 161 | 1773 | 292km DL0GTH JO50JP | |
| DM7A | JO60 | MO | 41 | 0 | 10300 | PA6NL, 635km | 5W, 60cm |
Click on a call to jump to the specific entry!
DK2MN | DL1SUN | DL5YWM | DM7A | DR5A | HA3GR/P | HA3GR/P | HA8V |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL1SUN | JO53 | SO | 17 | 269 | 4571 | 385 DO1UKA/p | 15W 70cm dish |
| DK2MN | JO32 | SO | 25 | 137 | 3438 | 292km DL0GTH JO50JP | |
| HA3GR/P | JN96 | SO | 11 | 175 | 1930 | UR7D 419 KM | IC-290+DB6NT+7Watt , 110 xm prim focal disc. |
| HA3GR/P | JN96 | SO | 11 | 175 | 1930 | UR7D 419 KM | IC-290+DB6NT+7Watt , 110 cm prim focal disc. |
| HA8V | KN06 | SO | 7 | 267 | 1870 | S50C JN76JG 450km. | TR751E+DB6NT 8.2w 1.2m Dish |
| DL5YWM | JO61 | SO | 16 | 100 | 1594 | DL0GTH | 0,1 Watt & 20cm dish |
| DM7A | JO60 | MO | 80 | 0 | 17500 | ON4SHF/p, 573km | 5W, 60cm |
| DR5A | JO30 | MO | 24 | 177 | 4240 | DM7A, JO60LK, 466km | 10w + 70cm dish |
Comment:
DL5YWM
normal condx, good activity!Comment:
HA8V
Here is bad condx!Click on a call to jump to the specific entry!
DK2MN | DL1SUN |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DK2MN | JO32 | SO | 5 | 64 | 319 | 89km DB6DY/p JO31RH | |
| DL1SUN | JO53 | SO | 1 | 28 | 28 | DL1SUZ | 1W 50cm dish |
Click on a call to jump to the specific entry!
DD5D | DR5A |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DR5A | JO30 | MO | 184 | 304 | 56007 | OM50KHE, JN99JC, 904km | 200w + 2m dish |
| DD5D | JO50 | MO | 196 | 0 | 43283 | FT 987D + 10ele. Konni |
Click on a call to jump to the specific entry!
DH1TS | DJ9KH/P | DK0ZB | DK2GZ | DK2MN | DL/IK4WKU/ | DL1SUN | DL2R | DL5YWM | DL9EE/P | DM1CG/P | DM7A | DR5A | F5DE/P | HA5KDQ | HA6W | HA8V | HG7KLF | IW0FFK/6 | IZ4BEH | ON4PS/P |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| DL9EE/P | JN67 | SO | 308 | 410 | 126000 | 1235 km GW9ASD , IO83LB | |
| DJ9KH/P | JO42 | SO | 315 | 318 | 100000 | OM50KHE | 2 x 39 el. Beam, 16 El.DL7KM Quad, 500W , homemade Transv. |
| DL/IK4WKU/ | JN57 | SO | 286 | 305 | 87134 | OZ6Y JO45WU 898km | IC 910,PA 500w,2X25 JXX at 985m asl |
| DM1CG/P | JO30 | SO | 228 | 248 | 57000 | om50khe | 4 * 10ele / 4 * 11ele / 6 * 10ele / 2 *23ele - 350W |
| DK2GZ | JN49 | SO | 208 | 247 | 51531 | SK7MW 772KW | TS-2000X, 2x19ele Tonna, Ericsson 9000 ca. 250 Watt out |
| DK2MN | JO32 | SO | 224 | 230 | 51529 | 820 km OK2KRT -JN99CL | IC756 + DB6NT + PA 700W 4x22 elem. 4x4Quad |
| ON4PS/P | JO20 | SO | 135 | 340 | 45979 | OM50KHE JN99JC 1014 Kms | Yaesu Ft726r + D1010 100W 21el 150masl |
| DL5YWM | JO61 | SO | 148 | 287 | 42513 | IW0FFK/6 - JN63 - 831km | IC-910 / 2x23el Yagi / 500W (GS31b) |
| DL1SUN | JO53 | SO | 112 | 354 | 39694 | HB9G/p,874km | 200W 2x9WL M² |
| IZ4BEH | JN54 | SO | 86 | 359 | 30919 | 788Km DR5A JO30 | 4 x 25JXX HM ft840 + trv pa th338 500W |
| HA8V | KN06 | SO | 66 | 332 | 21912 | DR9A JN48EQ 938km. | IC910H 75w 4x23 el. K1FO+26 el. Yagi |
| F5DE/P | JN05 | SO | 47 | 17106 | 17106 | PA6NL, JO21BX, 744 km | IC910H, 50 watts, 21 elements Yagi |
| DH1TS | JO30 | SO | 64 | 232 | 14830 | G8OHM/P, IO82, 728km | 100W, 19 el yagi at 325m asl |
| DM7A | JO60 | MO | 680 | 0 | 210000 | G8OHM, 1100km | 500W, 4*13el |
| DR5A | JO30 | MO | 451 | 322 | 145195 | YO2KJJ/YO2BCT/p KN15AD, 1310km | 500w + 8x11el vert. stacked |
| DL2R | JN48 | MO | 377 | 299 | 112386 | 1022km GW8ASD | Transverter, TS-850, 2x 27el HybridDoppelQuad |
| HA5KDQ | JN97 | MO | 262 | 331 | 86501 | DR5A from JO30EM at 973 km | FT920 + DEMI + Preamp ATF + PA 300 Watts |
| DK0ZB | JO42 | MO | 292 | 236 | 68929 | 788km OM50KEE | IC910+MOSFET PA 450Watt 2x23ele Yagi |
| HA6W | KN08 | MO | 202 | 331 | 66863 | DR9A JN48EQ 895 | FT-847 8x23el. Yagi 300W |
| IW0FFK/6 | JN63 | MO | 161 | 401 | 64661 | UR7D - 981 Km | IC-910H - 4x21 el + 2x25 el + 2x21 el. |
| HG7KLF | JN97 | MO | 90 | 0 | 19460 | DR9A,JN48EQ,854KM | IC910h |
Comment:
DJ9KH/P
Very normal condx, no tropo here in northern Germany, still waiting for my first contact with S5 and HA. Thanks to all participants who helped me to reach the 100.000 points first time.73 Werner
Comment:
DL/IK4WKU/
Great experience in Bayern on 70cm.I found a lot af activity in DL.WX was perfect. Thanks for hospitality to all DL stations.73 de Marco IK4WKUComment:
DL2R
Unser bestes Ergebnis auf 70cm, dennoch haben wir gemerkt das es ausbaufähig ist. Sehr gutes Wetter, gute Bedingungen, tolle Zusammenarbeit vom Team. Bilder auf www.do9st.deComment:
DL5YWM
signals from HA/OM were normal, YO2BCT/p fm KN15 (939km) was only hrd in the splatter :-(,amazing singals from IW0FFK/6 partly more than 59+20DB !Comment:
DL9EE/P
again only 6h of Contesting like last year, but nice condx and score.73 de Holger
Comment:
DM1CG/P
TS2000 - no VVGood weather - nice DX
more then 4h big splatters
- wrong setting at two other station (11km / 15km)
Good result - with out a preamp
Comment:
HA8V
FB tropo sunday morning!Comment:
IW0FFK/6
Team : IW0FFK - IK5ZWU - IK0LNN - IW0GPNWX conditions were unstable lot of rain in night hours all sunday inside a cloud (15m of visibility hi). QSB vy deep but nice contest. 73 cu on MMC.
Comment:
IZ4BEH
For all contest condition was most variable. Strong qsb. I had listen UR7D on cw but lost in the noise after few second. With 2 bands (70 and 23cm) a single operator lost a lot of time. See next year
Send your claimed Score:
- © by Steffen Regis - DM2SR - 2005-2007 - Contact-

