Enter your own score!
1,2 GHz144 MHz
Click on a call to jump to the specific entry!
I4LCK/4 |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| I4LCK/4 | JN54 | SO | 64 | 307 | 19673 | OK2KJT 778 KM | FT736+ hemt pre + PA 150W - 4 x 55el f9ft qth at 950mt |
Comment:
I4LCK/4
SAT. bad cndx,lot of wind (50-60 kmh !) ...problem on ant system!! Cond not good but open to JN37 and JO40 ( DM7A JO40 at 712 km!).Sunday nice WX temp + 17 !!!! no wind fb DX cndx
DX 700 km UP : DM7A
OK2KJT
OM3KII
OK2RKB
OK1TEH
Cu on next MAY !!! CIAOOOOOOOOOOO
Click on a call to jump to the specific entry!
4O4T | 9A1W | DF2VJ | DH4FAJ | DJ1AA | DJ9MH | DK0CG | DK0ZB | DK3WG | DL1BUT | DL4NAC | DL5YM | DL8EBW | DM1CG | DM2SR | DO1KUB | DR1F | DR5A | EA2RL/P | EA3CQQ | F0DZO | F1UCQ/P | F5KDK/P | G0KPW | GM4ZUK/P | HA5KDQ | HA5OO | HA7AVU | HA8MV/P | HB0/DG3XA | HB3YIT | HB9FAP | HG4GGV | HG6Z | HG9OZD | I4LCK | I4LCK/4 | IK0DDP/6 | IK3MLF | IK4PMB | IK4WKU/5 | IV3XWD | IW5EIJ/5 | IZ2FOB | LX/PA1TK/P | OE5D | OE8GVK/3 | ON4PS/P | OZ1BEF | OZ1MFP | PA5DD/P | S50C | S55AW | S55M | S59P | S59R | SN5P | SQ2EEQ | SQ7DQX | SV2DCD/P | T96C | TA2ZAF | TK5KP/P | UR7D | YO3DMU | YT2F | YT6A | YT7G | YU2M |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| G0KPW | JO02 | SO | 778 | 412 | 320465 | EA3CQQ/P in JN12, 1093km | FT1000MP + Tvtr. 400W. 2 x 17@30m + 2 x 17@20m + 2 x 16@30m |
| HB9FAP | JN46 | SO | 681 | 410 | 279349 | ED1OCV IN63AR 1325 KM | 700 W, 2 x 18 el , 4 x 4 el |
| S55AW | JN75 | SO | 667 | 382 | 253859 | ea3avw/p, jn11, 1006km | FT1000MP + XVRT Javornik + GS35b, ANT: 2x15, 2x10, 4x4 |
| I4LCK | JN54 | SO | 1024 | 1277 | 253120 | ||
| DL4NAC | JN59 | SO | 634 | 328 | 208148 | 963 iq7ml/7 | TS850 + LT2S + PA 600 W |
| T96C | JN84 | SO | 430 | 396 | 170303 | DK0BN | ICOM IC7400 + PA 500W + 2 x 9el DK7ZB |
| IK4WKU/5 | JN44 | SO | 388 | 348 | 134852 | EA5MT IM88WV 1173 km | Icom 821 PA 400 18el M2 no preamp. at 1550 asl |
| PA5DD/P | JO23 | SO | 330 | 0 | 122954 | OK1KCR JN79VS 818km | GS35b + 15ele |
| HA8MV/P | KN06 | SO | 320 | 383 | 122612 | TK5KP/P JN42QX 982km | IC910H+GS35B>900w 4x11el. Yagi |
| YU2M | KN05 | SO | 301 | 0 | 119295 | FT100D 800W 13el yagi YU7EF design | |
| IV3XWD | JN65 | SO | 295 | 334 | 98737 | I3PDA/7 JM99EU 815 KM | YAESU Ft-1000 Mk5 + LT2S, 8877, 1x20 Elem. Laret |
| ON4PS/P | JO20 | SO | 278 | 338 | 94037 | F2CT IN93HG 951 kms | Yaesu Ft 847 + Tono MR150 + 9 el Tonna 150m asl No 220V, only car batteries! |
| GM4ZUK/P | IO86 | SO | 201 | 428 | 86117 | DK0BN 1031km | TS940S + Mutek Transverter + 400W + 4 x 13 element Yagi |
| DM1CG | JO31 | SO | 352 | 241 | 85000 | 890km | TS 2000 + HLV600 + 12ele M² - no preamp |
| DL5YM | JO62 | SO | 245 | 313 | 76724 | 9y5y -811km | IC271 /SSB 2m Superamp - HmemadePA 4CX250 = 300W to 2 * 9ele (10m up) |
| I4LCK/4 | JN54 | SO | 125 | 560 | 70059 | UR7D KN18 1021 Km | FT736-mutek+VV2000 300W 17 el -QTH at 950mt |
| DM2SR | JO53 | SO | 190 | 340 | 64528 | TM1Y JN36bp 850km | IC-910H + GS31 + 2M18XXX |
| HG9OZD | KN08 | SO | 200 | 301 | 60357 | DL0GTH JO50JP 737km | FT897 100W,14el. DJ9BV |
| HB3YIT | JN46 | SO | 191 | 270 | 51320 | 866Km F0CT IN93HG | IC-910H, 12 el DK0ZB, MGF1302, 1650m asl |
| HA5OO | JN97 | SO | 177 | 283 | 50158 | LZ1KWT KN32AS 752km | Yaesu FT301+transverter 100W 13El DJ9BV |
| DL8EBW | JO31 | SO | 91 | 467 | 42462 | 901 | 2x 11el 500W 226m asl. |
| DK3WG | JO72 | SO | 72 | 581 | 41860 | 889 km | IC746+GS35B, 6x14el |
| SQ7DQX | JO91 | SO | 113 | 370 | 41817 | DR9A 858km | IC 745 50W, 13el 13B2, -3db loss coax, no pramp, no PA |
| F0DZO | JN18 | SO | 141 | 293 | 41324 | ea2rl/p 783 kms | ic910, heil icm, 2x17b2, 15mts fr ground, 108mts ASL, low loss coax, and ssb préamp.NO amp |
| DF2VJ | JN39 | SO | 73 | 560 | 40885 | 1058 | xvtr 17Ele mgf1402 Yagi 3cx800 |
| IK3MLF | JN55 | SO | 109 | 339 | 36953 | I3PDA/7 814 km | TS790E + 4CX250B + 17 ELEM F9FT |
| YO3DMU | KN34 | SO | 71 | 505 | 35837 | S55AW JN75DS 941Km | TS870, transverter, GS31, 16el DJ9BV ant |
| OZ1BEF | JO46 | SO | 66 | 511 | 33730 | 798KM OK1KNG JN69VN | Kenwood ts711A +3cx800a Preamp. MGF1302 17 elm Tonna pro XL 92M ASL |
| OZ1MFP | JO55 | SO | 81 | 415 | 33612 | 827 km G8P in jo01qd | icom ic 820 100watt 2x12el yagi |
| DH4FAJ | JN49 | SO | 81 | 412 | 33400 | 758 | IC910 20dBVV 4*9M² 500W |
| SV2DCD/P | KN00 | SO | 60 | 0 | 28703 | OM3RKP | YAESU FT 847 16el F9FT+2X6el DK7ZB |
| DJ9MH | JO50 | SO | 49 | 411 | 20160 | IK5ZWU/6 JN63GN 735 km | old FT221R+PA 300W+VV 14El PBM up 15m 300m asl |
| IZ2FOB | JN45 | SO | 46 | 408 | 18752 | ED2EA-IN93IA 873km | IC821h+mgf1302+PA 150w + 2x9FT |
| DL1BUT | JO72 | SO | 56 | 317 | 17766 | 703 | TR751E+LVA100, 11ElemF9FT |
| HA7AVU | JN97 | SO | 70 | 244 | 17103 | IK0DDP/6;JN63KC;674 km | ft897. 50 W DJ9BV |
| DO1KUB | JO40 | SO | 67 | 251 | 16854 | 687 | |
| DJ1AA | JO41 | SO | 70 | 236 | 16533 | 642 Km | ICOM IC756, LT2S-MK2, PA 100W Vorstufe, 750W GS35B, 17 Ele M2 - Boom 10m Länge (2M5WL) 21m hoch auf |
| IK4PMB | JN54 | SO | 42 | 353 | 14830 | 707 | 17 el F9FT + FT225RD + Mutek + 8877 |
| HG4GGV | JN97 | SO | 58 | 250 | 14503 | IK0DDP/6, 704 km | FT857D 50W out, 5el LongYagi |
| SQ2EEQ | JO94 | SO | 36 | 369 | 13290 | 694km, OM8A, JN87WV, cw | TR751/preBF981A, 9Y/20watts, 15mASL, oldstad.... |
| IW5EIJ/5 | JN53 | SO | 33 | 277 | 9155 | EA5URB/P - IM98WR - 1112km | Yaesu FT225RD + p.a. (100w) + F9FT 17el. |
| TA2ZAF | KM69 | SO | 3 | 543 | 1629 | LZ1KWT KN32AS | IC-746PRO + PA GS31 + 11 el Yagi |
| LX/PA1TK/P | JN39 | MO | 974 | 1 | 343703 | ED2EA IN93IA 955km | ft-847 gs35b 2x4x9el+2x2x9el |
| S50C | JN76 | MO | 732 | 371 | 271741 | LZ1KWT 971km | FT1kMP + trv. Javornik, 1500W, ant:4x10,2x20,2x15,2x10 |
| IK0DDP/6 | JN63 | MO | 539 | 0 | 269000 | 1046 Km | |
| S55M | JN65 | MO | 665 | 388 | 258308 | EA3TI JN11JT 987km | FT1KMP+Javornik transverter by S53WW |
| HA5KDQ | JN97 | MO | 652 | 372 | 242852 | TK5KP/P 906 km | FT920+LT2S+ATFpreamp,3grups 8X7ele, 2X9ele, 2X13ele,1X13ele. DK7ZB sys. |
| DR5A | JO30 | MO | 711 | 328 | 233168 | EA2RL/P, IN83FE, 1109km | FT1000+DB6NT-Transverter+Beko HLV-1200+3CX800, 750w, 2x4x9el |
| OE5D | JN68 | MO | 589 | 366 | 215968 | G0KPW JO02RF 958km | FT-840+TV 500W 2x11El.Flexa |
| YT7G | JN94 | MO | 450 | 463 | 208562 | DR2X JO40QL 1065 km | C5400E, MGF1302, GS35B, 4x10 + 2x10 el BVO |
| S59R | JN76 | MO | 566 | 361 | 204210 | LZ1KWT 953km | FT1kMP+trv.Javornik -1500W, ant: 2x2M18xxx+8x4 |
| HB0/DG3XA | JN47 | MO | 501 | 374 | 187230 | 940 | FT 857, 180 Watt, 15 ele Cue Dee |
| UR7D | KN18 | MO | 400 | 464 | 185391 | i4lck/4 jn54pd 1024 km | IC-910 +PA 2xGS-35B, 4x6el Yagi |
| DK0CG | JN59 | MO | 565 | 326 | 184443 | IQ7MW/7 914km | LT2S FT101 600W 3X11 Element |
| TK5KP/P | JN42 | MO | 427 | 427 | 182463 | EA9IB 1358 km | TS850 + Javornik transverter + 3CX800A7 + 2* 7el after DK7ZB |
| S59P | JN86 | MO | 490 | 347 | 170256 | LZ1KWT KN32AS | TS-850 + xvert Javornik + GS35b (700W) 8 x 10 el DJ9BV |
| EA2RL/P | IN83 | MO | 290 | 537 | 155739 | DR2X. QRB=1270 kms | TS2000 + 2x16 el.(4.4wl) + 150w + SHF-MVV144 |
| F1UCQ/P | JN12 | MO | 296 | 464 | 137483 | YT6A JN92hj 1310 km | FT736R 500W 14 DK7ZB no preamp 900m ASL |
| 9A1W | JN75 | MO | 410 | 335 | 137466 | LZ1KWT KN32AS 901km | TS711E + GS35B 4x10el DK7ZB+13el Yagi |
| F5KDK/P | JN34 | MO | 363 | 359 | 130363 | SP2QBQ JO94CL 1383km | IC-970+HLV600+4x9FT+2x16JXX...No preamp |
| HG6Z | JN97 | MO | 356 | 340 | 121326 | TK5KP/P - 983km | MGF1302 - TS-790E - 200W out. - 2x16el. F9FT |
| YT2F | KN03 | MO | 262 | 458 | 120015 | OK1MCS;JN69JW;912 | ic910h, ft225rd, 4x10Y & 1x17Y, 700W |
| DK0ZB | JO42 | MO | 451 | 257 | 115975 | 819Km OM8A | IC910 + PA500W + 2x11ele Yagi |
| DR1F | JO41 | MO | 400 | 257 | 102612 | 794 Km | TS850S + LT2S + 4 * 1 * 17 ele F9FT, 388m asl |
| EA3CQQ | JN12 | MO | 199 | 479 | 94318 | YT6A 1304 Kms | TR 751 Kenwood -17B2- 4cx250b 150w +-alt 1446 mts no preamp |
| OE8GVK/3 | JN88 | MO | 356 | 260 | 92592 | 779km, SK7MW JO65MJ | Tx: IC 275E, Rx: K2, 12 El. M2 + 4x Ho-Loop (Omni) |
| YT6A | JN92 | MO | 167 | 450 | 75000 | 1306 F1UCQ | FT770, 3 x 11 el + 800W |
| SN5P | KO02 | MO | 147 | 487 | 71593 | S50C;JN76JG;860 | IC-910, 14 el. DK7ZB, PA, preamp |
| 4O4T | JN92 | MO | 133 | 453 | 60287 | OL4W frm JO70LR / 931km | FT897, 2x10el Yagi designa YU7EF, QRO 160W |
Comment:
4O4T
Mni tnx all for QSOs!4O4T team.
Comment:
DF2VJ
good cdx at midnight dir -> SWComment:
DJ1AA
Hello all together,I just want to inform you regarding my claimed scores and my used equipment. Mostly of the time I called CQ Contest from JO41XU by myself. I was been QRV only about 2 hours of the time. In this case my number of Q´s is not very high. I took the chance during this septermber contest to check out my new antenna, low less coaxial cable and the performance of my modified station. I had fun and all is okay now. I hope to meet you soon on the VHF/UHF/SHF contests. By the way, I do now use an RX Pre Amp for 2m, but I use 35m coaxial with low less att and hope this will work fine.
Best regards
Mirko in Kreiensen / Leine
DJ1AA"at"darc.de
Comment:
DJ9MH
my ETM did not work; so made QSOs with manuell keyer; vy good condx but lack of timeComment:
DK0ZB
Hello all,thanks for all QSO and Points.
We have not so good 2m QTH, but many Fun in this 24hours. Some Pictures next Time i think at Weekend on:
http://www.darc.de/distrikte/n/43/DK0ZB/index.htm
Sorry bu is all in German.
vy 73 de Klaus
PS. see you in Oktober on 70cm up to 3cm
Comment:
DK3WG
nur 7 Std qrvComment:
DL4NAC
Good Condx, esp. to SouthComment:
DL5YM
Fair conds only ... G/ON/PA very rare and very weak here. Hope 144MHz-CW in November will be better conds...73
Fred
Comment:
DL8EBW
Only qrv for 7 hours in total - have fun and see you in UHF/SHF in october73 de D L 8 E B W Guido (Guy)
JO31NF / DL66a VHF-DX-Group DL-West
qrv VHF-DX: MS & EME in WSJT & HSCW
Editor of the "FT-MS-SHOWER-LIST" and the
"MS/EME/WSJT-VHF-DATABASEs" aswell as the
[M]ake-[M]ore-[M]iles On VHF-Expeditionpage
look: http://www.dl8ebw.de/Actual/actual.html
and http://groups.yahoo.com/group/MMM_on_VHF/
Comment:
DM1CG
big qrm from jo31 square any QSOs to F and G
low akti. from OZ / SM / LA :-(
vy 73 de carsten
Comment:
DR1F
Partly vy bad conditions (rain), only 1 station from I, low activity in G + F. cuagn in October UHF/SHF contest. Only 12h operation time. vy 73 Tom / DG3FK / DR1FComment:
DR5A
We expected more, condx rather average, low activity from G, some improved condx to SW, but nothing spectacular regarding points.Comment:
EA2RL/P
Beautiful contest with very good tropo and qsos (1000-1200 kms). 81 grids...and this not usual from EA. The only pity is HB0/DG3XA is not on the log after 15 min calling him...maybe the next one.Comment:
EA3CQQ
Excellent propagationEA3CQQ Domingo Latorre
EA3DJL Joan Puig
73s
Comment:
F0DZO
First contest with the Cushcraft antennas, results in progress ! HB0 in the log!Comment:
F1UCQ/P
Very good contest was our bestsince 6 years activity from JN12to all don't forget that we are actif on all VHF and UHF contest
CU nest one in UHF and IARU CW
73's Eric F5ODA Narbonne
Comment:
F5KDK/P
2200m ASL Earthquake(4.2)saturday morning 3:20locVery nice tropo - EA9IB and many EA5 and 7X
73's de F5SDD Dave
Comment:
G0KPW
Conditions OK to the south & excellent activity from France. Too far east to take advantage of good path from SW England to EA. Poor conditions to the East though - made it very quiet overnight & haven't worked enough DL, but still some good DX worked with 7 QSOs > 1000km and 8 QSOs > 900km. Was still building station with 30 seconds to go - just soldered plug onto last rotator cable after winding up and guying off towers. Very windy weekend. Lucky to have no damage. No serious equipment failures - just some insects killing themselves in the PA and some blown fuses quickly changed.
Thanks to everyone for the QSOs and to Bob for use of the station.
73,
Andy, G4PIQ
Comment:
GM4ZUK/P
Very poor condx and activity even worse! Nice to work old friends though - see you in Weinheim.73
Allan
GM4ZUK
Comment:
HA5KDQ
www.ha5kdq.huComment:
HA5OO
TNX for all contest QSO-s!73! Endre HA5OO
Comment:
HA8MV/P
See the UHF contest october! GabiComment:
HB0/DG3XA
2359 masl, Augstenbergverry heard job to put the rig on the hill.
5 Members and ca. 80kg rig!!
Comment:
HB3YIT
Tnx to all Stations give me a QSO!I'm very entusiast and hope to see you back soon!
73's de Nick
Comment:
HG4GGV
full log: http://cq.hu/hg4ggv/logs/060902_2.htmComment:
I4LCK
I'M FRANCO I LIVE FROM BOLOGNA CITY...SORRY NOT I LIVE IN MONGHIDORO...ONLY STATION FIX NOT PORTABLE...
:)))))
Comment:
I4LCK/4
All QSO are on 2 X CW.....For DX use CW ONLY! HI
Cu October on 70 and 23 cm.
Comment:
IK0DDP/6
OP: IK0DDP-IK0ISD-I0WBX-IZ0FWE-IW0FFK-IW0GPNComment:
IK3MLF
NEW COUNTRY AND NEW SQUARESMANY QRM FROM LOCAL E S5 STATIONS
73 DE IK3MLF
Comment:
IK4PMB
I was qrv only for 2.5 hours just for fun.73 all
Comment:
IK4WKU/5
QTH portable at 1550 m ASL.The condition to EA was not so good than in July.
I worked quite well to 360°, 20 DXCC, 79 grids
and 7 QSO > 1000 km.It was a great contest.
I waiting for you in October 70 cm from JN63.
73 de Marco
Comment:
IV3XWD
Excellent result as S.O., many thanks to everybody.See you next time.
IV3XWD - Andrea M.Pittarelli
Comment:
IW5EIJ/5
Not so good performance, it was impossible for me to reach DL or "north side" station... hope it would be better next timeComment:
OE8GVK/3
conditions for us below average, qrt at sunday utc 09:30 due to a misunderstanding with land owner, power generator failure during night hours.Good news fur us: we made a lomg term arrangement with our land owner for the future - so we will be qrv on 2m next year again during major contests from this location.
Comment:
OZ1BEF
Tnx 73s see you all next time deOZ1BEF Dan
Comment:
OZ1MFP
Reg1contest 73 oz1mfpComment:
PA5DD/P
QRT 4.5 hrs before contest end because of high SWR.Comment:
S50C
Good activity from Italy this time. Better condx over continent to SP, YO than over sea towards EA, I. Best S5 score in history.http://lea.hamradio.si/~s50c
Comment:
S55M
I wish more northen Europians (especially DL and OK) turn their antennas to southeast and south, because in contest there were at least 200 Italian stations and abt 90 S5.Comment:
SN5P
Nice to work with you.Still not to much stations from DL heard in KO02WL.
See you in October UHF+.
http://www.sp5pip.waw.pl/
Comment:
SV2DCD/P
First ever OM station wkd in a contest for me.Heard also 2 more OM but not enough power to work them.Good tropo and excellentr weather.Info at www.qsl.net/sv2dcd/vhf.htmComment:
T96C
Nice contest. 73 de T96C
Comment:
TA2ZAF
From Turkey on VHF bands not possible any interested comment if not Es, hi. Congrats LZ1KWT team from nice signal ! Thanks also to Kadri TA1D, from daily activity on 144 MHy from Istanbul!73 and see you via Es in 2007
Pavel OK1MU, nw TA2ZAF
Comment:
TK5KP/P
Nice contest, good condx E-W.Comment:
YU2M
Next year will be better. Tnx fer all, who made QSO with me. 73, NesaSend your claimed Score:
- © by Steffen Regis - DM2SR - 2005-2007 - Contact-

