Enter your own score!
144 MHz
Click on a call to jump to the specific entry!
DA0HEL | DF5GZ/P | DH5BS | DK0CG | DK2MN | DK3RA | DL0BLG | DL0HB | DL1SUN | DL2R | DL5YWM | DR5A | EA1FDI/P | EA1QS | EA2BFM/P | EA3ABK/P | EA3DJL/P | EA3TJ/P | EB2GJK/P | EB3CZS/P | ED1RCM | ED1RCM | F/DK0G | F4FEY/P | G8HGN | G8P | GM4ZUK/P | HA5OO | HA6W | HA7AVU | HA8V | HA9MDN/P | HB9CQL | HB9WW | HG7KLF | I4VOS/4 | IC8FAX | IK0ISD/6 | IK4LFI | IK4WKU/6 | LX/PA1TK/P | LY2SA | LZ5QD/P | OE8GVK/3 | OK1KFB | OM50KHE | PC5T | PI4GN | S51ZO-2 | SK7MW | SP4SAS | UR7D | UT5JCW | UW5Y | YT7C | YZ4T | Z38R |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| LX/PA1TK/P | JN39 | SO | 814 | 337 | 274313 | EA1FDI/p 1392 km | FT-847/4x2x9el.F9FT+3xMaltezerKreuz |
| S51ZO-2 | JN86 | SO | 461 | 358 | 165412 | LZ1RB/p KN32FR 918km | TS-850s+LT2s/RX-JAVORNIK, 1500W, 4x14el DJ9BV,2x16el F9FT,4x5el S53WW |
| IK4WKU/6 | JN63 | SO | 325 | 427 | 138791 | OM3VSZ,859,KN08LS | ICOM 910 H , PA 500w, 18 el M2 @1300mt asl |
| DK2MN | JO32 | SO | 478 | 285 | 136494 | F1USF/p - JN14VM - 881km | IC-756PROII + DB6NT + 4x4elem/2x14elem Yagi |
| DF5GZ/P | JN47 | SO | 400 | 330 | 131000 | 910km G3CKR/P | 300 Watt and 4 x 5ele Yagi DK7ZB |
| I4VOS/4 | JN54 | SO | 309 | 406 | 125492 | km. 846 F1BQX | ic 7400 - pa 500w - ant. 17 el. f9ft |
| HA8V | KN06 | SO | 291 | 380 | 110329 | I1BPU/1 916km. | IC910H+GS35B 900W 4x11 el. Yagi+10 el. DK7ZB |
| GM4ZUK/P | IO86 | SO | 226 | 445 | 100604 | EA1FDI/P 1624km | Kenwood TS940S + Mutek TVVF144a transverter + 400W + 4 x 13 ele |
| DL1SUN | JO53 | SO | 217 | 406 | 88137 | UR7D 959km | 2x3WL M² 9deg fix elev. , 100W |
| DL5YWM | JO61 | SO | 259 | 332 | 86054 | YO2BCT/p - KN15 - 939km | IC-910 / 1x17el M² / big wheel / 500W (GS35b) |
| EA1QS | IN52 | SO | 87 | 0 | 83175 | 1750 | IC 820 + 13B2 |
| EB2GJK/P | IN93 | SO | 130 | 558 | 72555 | MW1MFY (IO84FL) 1259 Km. | Icom 706MKII-G + 200 W + MVV144 + 17B2 |
| SP4SAS | JO93 | SO | 122 | 467 | 56966 | 905 | 2x7elem. DK7ZB, IC746PRO, 100W |
| DH5BS | JO63 | SO | 85 | 0 | 45000 | 925 | ic970h + pa 200w +15ele (15dbd,12m boom) |
| HA5OO | JN97 | SO | 143 | 287 | 41045 | I4VOS/4 714 km | FT301+transverter 100W 13el. DJ9BV |
| IC8FAX | JN70 | SO | 76 | 488 | 37116 | OM8A JN87WV 866 | TS2000, 3WL DJ9BV-OPT, 500W, PA ATF33143 |
| F4FEY/P | IN97 | SO | 74 | 396 | 28451 | DF0OL 800 kms | FT817, PA 20 watts, 4 elements DK7ZB 12,5 ohms and 8,8 dbd |
| LZ5QD/P | KN12 | SO | 63 | 449 | 28263 | SN9D JN99MQ 882km | Yaesu FT100 17el DJ9BV 2240m. a.s.l. |
| EA3TJ/P | JN02 | SO | 77 | 349 | 26108 | I5PVA/6 950Km. JN65GN | FT-100D - 150W. Amp. - CC 17B2 |
| UT5JCW | KN64 | SO | 45 | 517 | 23285 | UR7D in KN18JT at 946 km | TS-2000X, GS-35B , Cushcraft 17B2 17el |
| HA7AVU | JN97 | SO | 84 | 0 | 20344 | ik0isd/6 670 km | FT 897 + final 100 W DJ9BV |
| IK4LFI | JN54 | SO | 60 | 334 | 20046 | OK1AR in JO60AR - 661Km | Kenwood TS700 + 4CX250 + 11el. F9FT |
| G8HGN | JO01 | SO | 30 | 588 | 17641 | ED1RCM in IN73TA 1022km | FT-847 50w 2x15 @ 13m |
| HA9MDN/P | JN86 | SO | 71 | 232 | 16493 | DL0GTH 626km | FT-290R (2,5W) +home made PA (12W) ,ant: 5el. HB9CV |
| LY2SA | KO14 | SO | 35 | 389 | 13600 | RV3YM KO63RO 692 | |
| EA3ABK/P | JN01 | SO | 46 | 0 | 9381 | ED7URD IM77 650 km. | 150 w + PA + Wimo 9 elem. |
| DK3RA | JO53 | SO | 27 | 300 | 8104 | 716km | FT-100; 6ele Yagi |
| HB9WW | JN36 | MO | 1002 | 449 | 449972 | 1300 | Self Made + preampli + GS35, ant 4x9 FT, 2x16jxx, 2x15BV |
| G8P | JO01 | MO | 953 | 422 | 402385 | EA1FDI/P IN IN52 | TS790 |
| SK7MW | JO65 | MO | 572 | 0 | 266617 | 9A5Y JN85PO 1130 km | IC-756PROII + Berta + Preamp + Two antenna systems 4 x 17 el, 4 x 8 el , Bärtha 1kW, Pre MGF-1802 |
| OM50KHE | JN99 | MO | 718 | 369 | 264606 | I1AXE, 1006 km | FT-1000MP Field + transverter, 1800W into 2x16, 2x9 and 2x7 el. |
| PI4GN | JO33 | MO | 720 | 365 | 263130 | EA1FDI/P in IN52LW 1639km | FT-1000mp + transverter + 4 antenna systems |
| ED1RCM | IN73 | MO | 352 | 738 | 260000 | PI4GN 1.408 Km | FT-736, 2x4CX250R*, MVV144, 23EL-Yagui, voicekeyer, 2150M asl |
| ED1RCM | IN73 | MO | 352 | 738 | 260000 | PI4GN JO33II | 9Mts. boom - Yaesu Ft-736- preamp-500 W. |
| DR5A | JO30 | MO | 713 | 338 | 241169 | ED1RCM,IN73TA,1166km | FT1000,TR-144H,Beko-HLV-1200,4x9el,2xBigWheel,15el |
| EA2BFM/P | IN83 | MO | 324 | 711 | 230334 | GM4ZUK/P 1530 kms | TS2000 +200w+ MVV144VOX + 16el.Y-DJ9BV (4.4wl) |
| IK0ISD/6 | JN62 | MO | 393 | 540 | 212391 | SP7DCS JN91MN 1072 Km | IC-910H - 8x4el 3x8el 3x8el 2x16el |
| EA1FDI/P | IN52 | MO | 201 | 1039 | 208983 | EB8CDX in IL18NI (1768 km) | TS790, GS35b, Phemt and 2x15 elements DJ9VB. 640m asl |
| HA6W | KN08 | MO | 539 | 381 | 205245 | DF0OL 938 | FT-102 500W 4x17el F9FT+8x7 DK7ZB |
| DL0HB | JO53 | MO | 597 | 343 | 205000 | UR7D with 980 | 2x17 ele + 3x5 ele @ 170m, 600W |
| DA0HEL | JO34 | MO | 467 | 402 | 187500 | YL3AG/p | IC7400 400Watt 2x13 Ele |
| PC5T | JO23 | MO | 482 | 373 | 179781 | ea1fdi/p in52lw 1536 km | TS711E,2times 2x9elements Tonna, 2x GS35B |
| YT7C | JN94 | MO | 383 | 469 | 179461 | DL8UAT;JO61TL;947 | C5400E, MGF1302, GS35B, 4x10 + 2x10el BVO |
| UR7D | KN18 | MO | 395 | 0 | 174068 | IK0ISD/6 in JN62OW at 988km | IC-910, 4x6elements yagi, GS-35B. |
| DL0BLG | JN47 | MO | 447 | 334 | 149109 | EA2BFM/p IN83FE | IC 7400 700W 2x10, 2x4, 8Quad |
| DK0CG | JN59 | MO | 468 | 310 | 144822 | 875 km YT7C | TS 2000 500W 3x11El@12m |
| DL2R | JN57 | MO | 409 | 353 | 143883 | 883 G0KPW | 850+Transverter / 27el HybidDoppelQuad |
| HG7KLF | JN97 | MO | 392 | 323 | 126670 | DR6n,JN39VV,909 | Ic 910h+500W Ant:DJ9BV,4x8el Quagi |
| F/DK0G | JN29 | MO | 350 | 350 | 125000 | EA1FDI/P IN52LW 1301KMS! | IC 275H 17EL LY OR 4*4EL 9FT |
| EA3DJL/P | JN12 | MO | 243 | 507 | 123116 | EI5FK, 1.342 Kms. | IC-746 + GS35B + 16 el + 13 el. |
| OE8GVK/3 | JN88 | MO | 387 | 286 | 109981 | 842km, I1AXE | Tx: IC275E + Beko HLV 600 (400W), Rx: K2 +TR144H, 18El. M2 |
| OK1KFB | JN79 | MO | 352 | 289 | 101226 | YO7LBX/p from KN15FI 755kms | FT-847 + tube PA 200W, 2 x 14 el. Yagi |
| Z38R | KN12 | MO | 160 | 458 | 73390 | I3MEK 910km | FT1000MP MarkV + TR144H + 1kW PA + 4x6 el. YAGI |
| UW5Y | KN38 | MO | 100 | 534 | 53494 | S50C;JN76JG;882 | IC-746pro+preamp+500w+2x17 F9FT |
| EB3CZS/P | JN11 | MO | 116 | 0 | 51460 | G4LOH;IO70JC;1087 | Kenwood TS-711E + 3CX800A7 17B2 + SP-2000 |
| YZ4T | JN92 | MO | 114 | 413 | 47057 | OK1KQH /JN79 / 813km | FT-897/ QRO 130W / 2x10el. YAGI by YU7EF |
| HB9CQL | JN37 | MO | 167 | 281 | 46953 | OM5M JN88RS QRB 744 | TS790E 17EL.CUSHKRAFT,BEKO HLV- 600 |
Comment:
DA0HEL
Nice Contest from Helgoland,see u 2009 again from JO34WE.
Comment:
DF5GZ/P
Thanks all for QSOs and Points!Have been QRV for 16 hours. Good activity, nice weather but flat band conditions. On the other hand easy QSOs with G3CKR/P and G4DEZ 807km both with 59. Funny experience: working into OK 500km away, i heard G8P 600km coming in via a side lobe with the same signal strength as the OKs. Very good activity from France.
QRM has been quite strong. Lost a couple of QSO. Also not much fun doing "search and pounce". The DX was there, no doubt, but couldn't make it thru this wall of noise.
Nevertheless had a lot of fun and nice contacts. Hope to meet you in October on 70, 23 and hopefully 13 cm.
73! de Michael DF5GZ
Comment:
DH5BS
hi all ,bad condx but gd fer test new qth here ,wrks well ,some dx above 600km was only 5h qrv here
!!! pse turn ur antenna too here also !!!!
see u next test 73`s ernie
Comment:
DK0CG
Poor conditions, no Tropo in JN59Comment:
DL0HB
no good Tropo in JO53, due to technical problems we have to go QRT for at least 3 hours, so only 21 hours of operation. Comment:
DL1SUN
no condx, seems activity was normal, lot of funhope to meet you in october on higher bands
vy 73, Norbert DL1SUN
Comment:
DL2R
Wir hatten topografisch bedingt nur einen Öffnungswinkel von 120Grad (also 1/3 des möglich machbaren) W-NW-N-NO in knapp 2300m asl, es kamen keine nennenswerte Verbindungen in die abgeschotteten Richtungen zu stande. Wir sind dennoch ganz zufrieden mit dem Ergebnis und dem eingesetztem Equipment, auch wenn wir andere Conteste schon erlebt hatten.Comment:
DL5YWM
QSO's over 700km: 939 YO2BCT/P
870 YT1WV
831 I5PVA/6
827 G8P
822 G0KPW
733 F6HPP/P
729 UR7D
729 YU7AA
716 HA8V
711 F2CT/P
Comment:
DR5A
Some nice conditions, but especially during the first hours the contest felt "slow". The both high-altitude EAs (@ 1000m ASL) we worked were loud, but nothing else in that direction beside some nice south-Fs. G was rather disappointing, but overall nice contacts were possible and made for some fun. Numbers are very similar to last years September contest, when we had two separate 4x9el systems.See you in October UHF contest,
de DR5A JO30EM, www.dr5a.de
Comment:
EA1FDI/P
Good conditions on saturday. The better VHF IARU for us from Montes da Ruña (IN52LW).Comment:
EA2BFM/P
Very nice tropo cndx to G,DL,PA,ON. New "number of QSO's" record in our team.73 de EA2BFM/p
OP's: EA2DR, EA2RL, EA2TO & EA2BFM
Comment:
EA3ABK/P
Heard bursts of gb (IO) but it was not possible to be worked.
73's
Comment:
ED1RCM
PLEASE SEE OUR ON:www(dot)youtube(dot)com/watch?v=mK9hSF35xjQ
many problems with Power Amp., PTT-secuencier, and mic adaptation. We loses about 4 hours on best times of contest Saturday afternoon.
Because poor quality youtube, if anybody need a medium quality video avobe 80Mb can tell me for direct download.
Good luck
Comment:
ED1RCM
The very best IARU contest from nord of Spain, thanks to all stations. GL and 73 to all.Comment:
F/DK0G
HI WX WASN T SO BAD BUT WE DIDN T HAVE BIT POWER AS PREVIOUS ONLY 100W!DUE THAT, START OF CONTEST WAS TERRIBLE BAD BUT AT ENDING NOT SUCH BAD SCORE I BELIEVE.
SOME GOOD QSOS >900KMS PARTICULARY DURING THE NIGHT. I WAS CRYED EXITING TO BE ABLE TO WORK 9A5Y OM3W S53D S59DEM WITH ONLY 100W IN CW!!!!
CONGRATULATIONS TO HB9WW FOR THEIR CRYED GOOD SCORES AND TO EA1FDI/P I WAS LISTING THEM WITH AN ON,PA,DL PILE UP >1300KMS VERY FANTASTIC.
SO WE DIDN T WORK AS PREVIOUS BUT HOPE IT LL WORK ALSO GOOD IN COMING IARU UHF AND MMC AT THE SAME PLACE AS F6KUP/P.
GL GDX.
PLEASE TO MEET YOU SOON SSB,CW. GREETINGS OLI
Comment:
F4FEY/P
nice tropo!Comment:
G8HGN
Nice DX to EA & F in between the QRM!Comment:
G8P
Great conditions! 101 sqaures. Ops EI3JE, G0HFX, G4CLA, G4IRX, M0MAT.Comment:
GM4ZUK/P
Nice tropo to EA but condx poor to DL/PA/ON etc. Activity poor from UK home stations. I think I was too far from the good tropo elsewhere.Comment:
HA5OO
Good activity, and not the worst tropo.Thanks for all contacts!
73! Endre HA5OO
Comment:
HA6W
Poor CONDX...Hi HAMs in WEST!
Pse looking to KN08!
73!
Comment:
HA9MDN/P
Thanks all friends for nice weekend.I hope to meet you in october on higher bands.Maybe my transverter will be ready!
73!de Kary
Comment:
HB9CQL
Gruppe "1945"Seit Jahren die Crew HB9CQL und HB9DSO
an den UKW .- Contesten
Locator JN3TL Kanton (H26)BL
Comment:
HB9WW
Very good contest, good dx, and very nice Station, no Problem best 73 AndréComment:
IC8FAX
Good propagation on Saturday until 2200Z, good qso in SSB with HA land ... also heard another OM station, but low prop on Sunday. Very sad for bad propagation towards EA3 and JN14 ... heard only MS pings from them, when other local station were calling them. Lost about 5000pts because of bad propagation for me, but enjoyed the Contest as always. Best 73 from Capri Island. Jacob IC8FAXComment:
IK0ISD/6
Op. IK0ISD I0WBX IK0DDP IZ0FWE IW0FFK IW0GPNComment:
IK4LFI
Propagation no so good from my qth. Signal very week. But sometimes good signal and good dx with qsb. 73 to all.Stefano
Comment:
IK4WKU/6
Saturday low activity and poor condx,then better to OK,OM,HA,YU.Only one EA in log.Many S5,9A on air.WX good at 1300mt asl near T7.See you in October 432mhz. Thanks to all.Marco
Comment:
LX/PA1TK/P
Indeed not tropo conditions, but high activity!Small opening to EA. Lots of qrm from F6KFH at 129km, never happend before in the last 3 years.
Comment:
OE8GVK/3
Nice contest, fine and dry weather from friday to sunday, but condition for us under average. We did a partly set up of our portable stn already friday, so first time ever we were qrv 3 hours before contest begin.ODX: I1AXE, JN34, 831km, before contest I8MPO, JN70, 914km
Highlight for us at this contest:
we celebrated and enjoyed the participation of my father (82 years) all 3 days - with his help we started 2m "portable - contesting" 31 years before - many thanks.
Comment:
OM50KHE
We enjoyed nice contest with good activity from DL and I. It is our best result ever. Thank you for QSO and see you in October UHF/SHF contest.more info on www.om3khe.cq.sk
73, and GL de OM50KHE team
Comment:
PC5T
We were again active on the island of Texel.Normally we run 2 times 4x 9el but because of high winds we used smaller system.
Our shack is an 40 year all very small Caravan.
We have good horizon over the sea from 0 degrees till 170 degrees. Worked lots of HB9 with high signals.
We do this activity every septembercontest because normally we are member of PI4GN.
Thanks everybody for the points and hope to work you next september from somewhere in Europe.
73 Frans PC5T and gerard PE1BBI
Comment:
PI4GN
Operators: PA4PS, PA1T, PE9DX, PA1MStation: FT-1000mp + transverter + own PA and preamp for each antenna system
Antennas: 4*M2 5WL + 2*M2 5WL + 4*9 El. Tonna + 4*klaverbladen
The September contest is the best of the 4 contests each year. We enjoyed it.
73' Thomas
PA1M
Comment:
SK7MW
Pictures on www.sk7mw.seBest Regards
SK7MW
Comment:
UR7D
UR7D ContestTeam:UZ5DZ,UZ5DU,UR5DDX,UT7DK,UT5DL,UU4JMG.
Not very good cndx, but nice weather. A lot of fun and many good friends. Thanks to all for the qsos and see you in October.
Comment:
UT5JCW
Tropo was very bad , only time to time band opening for short time. All signals was weak.Thanks all friends for nice weekend.
73!
Comment:
UW5Y
No bad tropo to S5, but vy poor to sp, ly, ok.Comment:
YZ4T
South of EU, poor cndx, rain, wind, but nice fun.PSE next time look on JN92!!!
All the best to next contest.
YZ4T team: Zoran YU4DP & Srdjan YU4CB
Comment:
Z38R
We activated Z3 again from Peren (1326m).(HA1CA/Z38C, HA1RS, Z35Z, Z32ID)
Further details on www.z38c.com.mk
Send your claimed Score:
- © by Steffen Regis - DM2SR - 2005-2007 - Contact-

