Enter your own score!
144 MHz
Click on a call to jump to the specific entry!
DA0HEL | DG6QF | DH4FAJ | DK3WG | DK7DR | DL0HB | DL1SUN | DL2R | DL5YWM | DR5A | EA3TJ | EA5EF | EB3TC | F/LA0BY/P | F8KTH/P | G0KPW | G8P | GM4ZUK/P | HA6W | I4VOS/4 | IC8TEM | IZ1ESM | IZ4BEH | JZ13KPJ | OE8GVK/3 | PA6NL | S59P | SK7MW | UT5ST |
| Call | Locator | Class | QSOs | Points/QSO | Score | ODX | RIG |
|---|---|---|---|---|---|---|---|
| G0KPW | JO02 | SO | 613 | 443 | 271431 | 9A1B@1343km | FT1KMP+XVRT(68EL-2GRP) |
| DG6QF | JO61 | SO | 461 | 292 | 134738 | 848 | 600 Watt, 2x17 El. Yagi, 4x Big Wheel |
| DH4FAJ | JN59 | SO | 430 | 310 | 133446 | I0FHZ jn62ap | ic7400 gs31 4*7 Mē |
| I4VOS/4 | JN54 | SO | 263 | 400 | 105368 | 837 km. | IC 7400 + pa 500 w. Ant. 17 el F9FT |
| GM4ZUK/P | IO86 | SO | 213 | 442 | 94145 | DR5A 923km | TS-940S + Mutek Transverter + 2x 8874 + 4 x 13 ele Cushcraft |
| DL1SUN | JO53 | SO | 222 | 421 | 93387 | 9A5Y JN85PO 985km | 500W, 2x M2 3WL |
| DL5YWM | JO61 | SO | 174 | 343 | 59685 | YL2AO - KO16DK - 848km | IC-910, 600W, 2 x 17el Mē & 4 x big wheel |
| UT5ST | KN28 | SO | 139 | 426 | 58328 | DM7A , 850km | FT847 , 2x2wl , 2xGI7B , 1800m asl |
| DK3WG | JO72 | SO | 67 | 590 | 39520 | 989 | 6x14el, GS35B, ATf54143 |
| IC8TEM | JN70 | SO | 70 | 521 | 36520 | OM8A JN87WV 866km | TS2000 / 500W PA / 4,2wl YAGI / ATF PREAMPLI |
| IZ1ESM | JN45 | SO | 32 | 705 | 22547 | OM6A- JN99JC - 902Km | FT1000MP+LT2S MKII ; 300W ; CC4218XL mod.5WL |
| F/LA0BY/P | JN02 | SO | 47 | 450 | 21157 | S53D JN76BD 1060km | IC706 + PA + 9-ele yagi |
| EA3TJ | JN02 | SO | 30 | 0 | 8371 | ED7URD IM87RF 648km. | FT100D + PA + 13B2 CC |
| EB3TC | JN01 | SO | 28 | 0 | 7373 | M2 6WLA + SSB SP-2000 | |
| EA5EF | IM99 | SO | 8 | 188 | 1502 | ED7URD@312 Km | IC-756PROIII + Kuhne TR 144H 20w 9el Tonna |
| JZ13KPJ | SO | 1 | 1 | 1 | 1 | icom ic290 | |
| G8P | JO01 | MO | 780 | 414 | 323000 | SN7L | 400w 4x10 + 2x10 |
| SK7MW | JO65 | MO | 607 | 485 | 293023 | 9A5Y in JN85PO at 1130 km | IC 756pro2 + BERTA + 500w, 1000 W |
| DL2R | JN48 | MO | 748 | 361 | 269873 | 823km (SP2QBQ) | TS-850 + Transverter |
| PA6NL | JO21 | MO | 717 | 371 | 265946 | OE1W JN77KR 903 km | TS850 + XVTR + 8 Yagi's + 400 W |
| F8KTH/P | JN18 | MO | 593 | 417 | 245816 | EA1EJB 867 KMS | 1 KW DK7ZB 2X 4X6 2X17 F9FT |
| DR5A | JO30 | MO | 700 | 338 | 236380 | 9A5Y, JN85PO, 977km | 4x9el + 4xBigwheel, 750W, FT1000+DB6NT-Transverter |
| DL0HB | JO53 | MO | 650 | 353 | 230000 | IK5ZWU/6 JN63GN at 1063 km | 2x17ele , 2x7ele, 1x9ele @ 30m agl @ 170m asl |
| HA6W | KN08 | MO | 485 | 396 | 192080 | 5P5T JO64gx 943 | FT-980+conv, PA, preamp.; 4x17 + 8x7 el. Yagi |
| DA0HEL | JO34 | MO | 467 | 402 | 187600 | YL3AG/P | IC7400 400Watt 2x13Ele. 61,5 ASl |
| DK7DR | JN47 | MO | 520 | 359 | 186577 | SK7MW 903km | IC7400 750W |
| S59P | JN86 | MO | 486 | 363 | 176249 | SK7MW JO65MJ 1000 km | TS850+Javornik |
| OE8GVK/3 | JN88 | MO | 419 | 311 | 130360 | LZ9A, KN13NC, 803km | Rx: K2 + Transverter, Tx: IC275E + PA 400W, 18 El. M2 |
| IZ4BEH | JN54 | 70 | 501 | 35084 | UR7D KN18 961Km | IC735 + clone Javornik, 2 x 16JXX, cavity preamp , 8877 1kw |
Comment:
DA0HEL
Nice Contest from Helgoland,see u 2009 .
Comment:
DK3WG
5 hours qrvComment:
DK7DR
bad wx, bud nice fun with 4 good OP`s, DF1GL, DF2GN, DH3IAJ, DK7DR, only 1 antennasystem without preamp and rotor....73 de Andy, DK7DR
Comment:
DL0HB
nice weather with rather no rain, second best result ever from our crew! working twice over 1000km! It was a great fun working this contest. Thanks to all stations calling us :-) See u in next may again.Comment:
DL1SUN
Hi,gd condx in the morning to south east (HA, S5, 9A). But maybe due QRM, most of the received stations (15..25db)called mni times, but they didnīt answer (HG1Z, S57M, UR7D and mni more).
Some activity more than years before around baltic sea.
Hope to meet you again in october.
vy 73, Norbert
Comment:
DL2R
nice Raincontest ... all times wet wet wet ... on Sunday dry and windy Comment:
DR5A
Rather slow going, no big rates at all, despite of increased antenna efforts only a result similar to the last two years. Condx were not too favorable, obviously. C U in October-UHF.www.dr5a.de
Comment:
EA3TJ
Very nice weather,hope to hear you soon ! 73 to all, Miki
Comment:
EA5EF
Poor results for me :-)Just one hour on the radio and antenna stucked 30š N without rotator, due to some improvements in the tower.
Better next year for sure :-)
Comment:
F/LA0BY/P
Hrd also IQ3GA/3, I1RAN, IQ5AE/5, IN3JJI/IN3, DK7DR, LX/PC5T/p.I was unlucky again with this excellent location, a third time within 2 months. Saturday evening the weather was quite bad, and the temperature dropped to 6 degrees C during the night - so no Tropo condx at all. I also had some problem with my PA and could only run at reduced power. I did almost not call at all, and was mainly searching for the DX. When found, I often had a hard time convincing the other station of my callsign (you will never win a contest with a CEPT-call, hi).
Comment:
F8KTH/P
GOOD RESULTS !tx FT 847 rx FT990/LT2S
ANT 2X 4X6 DK7ZB 12,5 HOMS
1X 2X17 F9FT
POWER 1K
PHOTO on //www.F8KTH.fr/
tanks for the contacts
F6JMT
Comment:
G0KPW
Wet-Windy.Sometimes slow going, front blocking anything fm jo52-60 for fist 12h, some nice contects with north DL guys (Thanks)Activity good from continent, not that good from UK.Had static rain QRN last hour so QRT for some while. Thanks for all QSOs and 73.
Jiri M0ITY@G0KPW
Comment:
G8P
Force 9 gales, big thanks to EI3JE & EI7FJ for bringing over their "contesting in bad weather" handbook, we needed it!.Ops G4CLA, G4IRX, G0HFX, G8RWK, EI3JE, EI7FJ.
Comment:
GM4ZUK/P
Worst contest wx for decades - 60mph winds and driving rain - antennas survived - just. Activity within UK very poor but condx slightly above average to South and South WestQTH 450M ASL
Comment:
IC8TEM
Not bad the test, because the average QRB is 20km higher than last year. Propagation was good, but I'm too weak for shouting loud (with great EIRP) into S5, 9A, YU. Lost some simple qsos with JN23, JN33 but no matter. Nevertheless I enjoyed the contest, because I can push up my RIG for listening weak tropo signals (it's the last thing left after looking for ES, MS, FAI and EME).Best 73 from Capri Island.
Costy IC8TEM
Comment:
IZ1ESM
Worked only sunday morning, mainly looking for DX due nice tropo conditions. For this reason only 32 QSO but with average of 705 QRB/QSO. vy 73, Paolo
Comment:
IZ4BEH
Nice contest. Two new dxcc Z3 and E7 and one new square KN18. I had work only few hours.73 to all
Comment:
JZ13KPJ
use gd35 bComment:
OE8GVK/3
Nice Contest, very nice weather (very warm, dry, almost no wind), close to our best contest result from September 2004 ( 133.386). QTH 410m ASL, Ant. 18 El. M2 21m above ground. We enjoyed, and are looking forward to March Contest 2009 - we want to futher improve our skils and our RIG. Hope to hear you soon !Comment:
PA6NL
Condx not great, few openings thoughNow prepping for IARU UHF
73s
Ron
Comment:
SK7MW
TX : IC 756pro2 + BERTA + 500w, 1000 WRX : MGF 1801
Antenna : 4*8 el + 4x9 el, 25 mAGL, 45 mASL
Comment:
UT5ST
Nice contest, nice weather , nice weekend.Thanks to all and 73!
Send your claimed Score:
- © by Steffen Regis - DM2SR - 2005-2007 - Contact-

